Approval Year
| Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Wed Apr 02 18:18:51 GMT 2025
by
admin
on
Wed Apr 02 18:18:51 GMT 2025
|
| Source Materials Class | ORGANISM |
| Source Materials Type | PLANT |
| Source Materials Parent | |
| Part | rhizome; root |
| Record UNII |
K73E24S6X9
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Brand Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
DSLD |
352 (Number of products:4)
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
||
|
DSLD |
1068 (Number of products:476)
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
||
|
LIVERTOX |
115
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
||
|
EMA ASSESSMENT REPORTS |
CIMICIFUGA (FINALIZED)
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
SUB13372MIG
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
PRIMARY | |||
|
SUB13371MIG
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
PRIMARY | |||
|
C1505
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
CONCEPT | Dietary Supplement | ||
|
K73E24S6X9
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
PRIMARY | |||
|
C26647
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
PRIMARY | |||
|
SUB126363
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
PRIMARY | |||
|
SUB13370MIG
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
PRIMARY | |||
|
SUB128055
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
PRIMARY | |||
|
SUB34829
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
PRIMARY | |||
|
259511
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
PRIMARY | |||
|
Black Cohosh
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
PRIMARY | |||
|
SUB128053
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
PRIMARY | |||
|
m2583
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
PRIMARY | Merck Index | ||
|
DB13975
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
PRIMARY | |||
|
K73E24S6X9
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
PRIMARY | |||
|
84776-26-1
Created by
admin on Wed Apr 02 18:18:51 GMT 2025 , Edited by admin on Wed Apr 02 18:18:51 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
ACTIVE CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
PARENT -> CONSTITUENT ALWAYS PRESENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
ACTIVE MOIETY |
|