HISTONE-LYSINE N-METHYLTRANSFERASE EZH2
J2234208AE
Other
HISTONE-LYSINE N-METHYLTRANSFERASE EZH2
J2234208AE
Other
Approval Year
Name | Type | Language |
---|
Showing 1 to 5 of 6 entries
Related Record | Type | Details |
---|
Showing 1 to 4 of 4 entries
Structural Modifications
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|---|---|---|---|---|---|
AMINO ACID SUBSTITUTION | [1_345] | THREONINE | THREONINE PHOSPHATE | 3L4WX7B1EI | ||
AMINO ACID SUBSTITUTION | [1_339] [1_367] [1_487] | THREONINE | THREONINE PHOSPHATE | 3L4WX7B1EI | ||
AMINO ACID SUBSTITUTION | [1_76] [1_363] [1_366] | SERINE | DEXFOSFOSERINE | VI4F0K069V | ||
AMINO ACID SUBSTITUTION | [1_21] | SERINE | DEXFOSFOSERINE | VI4F0K069V |
Showing 1 to 4 of 4 entries