Approval Year
| Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Mon Mar 31 20:08:59 GMT 2025
by
admin
on
Mon Mar 31 20:08:59 GMT 2025
|
| Source Materials Class | ORGANISM |
| Source Materials Type | PLANT |
| Source Materials Parent | |
| Part | fruit |
| Record UNII |
EA541308MV
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Related Record | Type |
|---|
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
NCI_THESAURUS |
C71972
Created by
admin on Mon Mar 31 20:08:59 GMT 2025 , Edited by admin on Mon Mar 31 20:08:59 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
EA541308MV
Created by
admin on Mon Mar 31 20:08:59 GMT 2025 , Edited by admin on Mon Mar 31 20:08:59 GMT 2025
|
PRIMARY | |||
|
EA541308MV
Created by
admin on Mon Mar 31 20:08:59 GMT 2025 , Edited by admin on Mon Mar 31 20:08:59 GMT 2025
|
PRIMARY | |||
|
1307677
Created by
admin on Mon Mar 31 20:08:59 GMT 2025 , Edited by admin on Mon Mar 31 20:08:59 GMT 2025
|
PRIMARY | RxNorm | ||
|
C80319
Created by
admin on Mon Mar 31 20:08:59 GMT 2025 , Edited by admin on Mon Mar 31 20:08:59 GMT 2025
|
PRIMARY | |||
|
100000166777
Created by
admin on Mon Mar 31 20:08:59 GMT 2025 , Edited by admin on Mon Mar 31 20:08:59 GMT 2025
|
PRIMARY | |||
|
SUB181093
Created by
admin on Mon Mar 31 20:08:59 GMT 2025 , Edited by admin on Mon Mar 31 20:08:59 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
|
SUB_CONCEPT->SUBSTANCE | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
|
SUB_CONCEPT->SUBSTANCE | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
|
SUB_CONCEPT->SUBSTANCE | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
ACTIVE MOIETY |