Approval Year
Subunit 0
Subunit 1
Linkage Type | Residue Index | |
---|---|---|
ZINC FINGER | 1_1227 | 1_1280 |
ZINC FINGER | 2_1227 | 2_1280 |
Structural Modifications
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|---|---|---|---|---|---|
AMINO ACID SUBSTITUTION | [1_1104] [1_1107] [1_1327] [2_1104] [2_1107] [2_1327] | SERINE | DEXFOSFOSERINE | VI4F0K069V | ||
AMINO ACID SUBSTITUTION | [1_646] [2_646] | LYSINE | N6-ACETYLLYSINE | 470AD5VY1X | ||
AMINO ACID SUBSTITUTION | [1_1] [2_1] | SERINE | N-ACETYLSERINE | W98518XGZ3 |
Name | Property Type | Amount | Referenced Substance | Defining | Parameters | References |
---|---|---|---|---|---|---|
MOL_WEIGHT:NUMBER AVERAGE(CALCULATED) | CHEMICAL |
NUMBER AVERAGE
316086 DA (average) UNMODIFIED MW |