Details
Stereochemistry | ACHIRAL |
Molecular Formula | 2Na.S.9H2O |
Molecular Weight | 240.182 |
Optical Activity | NONE |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Charge | 0 |
SHOW SMILES / InChI
SMILES
O.O.O.O.O.O.O.O.O.[Na+].[Na+].[S--]
InChI
InChIKey=ZGHLCBJZQLNUAZ-UHFFFAOYSA-N
InChI=1S/2Na.9H2O.S/h;;9*1H2;/q2*+1;;;;;;;;;;-2
Molecular Formula | HS |
Molecular Weight | 33.073 |
Charge | -1 |
Count |
|
Stereochemistry | ACHIRAL |
Additional Stereochemistry | No |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Optical Activity | NONE |
Molecular Formula | H2O |
Molecular Weight | 18.0153 |
Charge | 0 |
Count |
|
Stereochemistry | ACHIRAL |
Additional Stereochemistry | No |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Optical Activity | NONE |
Molecular Formula | Na |
Molecular Weight | 22.9898 |
Charge | 1 |
Count |
|
Stereochemistry | ACHIRAL |
Additional Stereochemistry | No |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Optical Activity | NONE |
A sulfide ion is composed of a lone sulfur atom. Its charge is negative two, giving sulfides this formula: S^2-. Sulfide is a strong base, so solutions of sulfide in water are basic, due to hydrolysis. One well-known ionic compound with a sulfide ion is H_2S. The infamous rotten-egg smell often associated with sulfur originates from this compound. Sodium sulfide nonahydrate is used in the formation of surface functionalized cadmium sulfide quantum dots.
Approval Year
PubMed
Title | Date | PubMed |
---|---|---|
Clinical comparison of two radiocolloids for internal mammary lymphoscintigraphy. | 1985 Dec |
|
Activity of polymorphonuclear leukocytes in the presence of sulfide. | 1989 Sep |
|
Lung dysfunction in animal confinement workers--chairman's report to the Scientific Committee of the Third International Symposium: issues in health, safety and agriculture, held in Saskatoon, Saskatchewan, Canada, May 10-15, 1992. | 1992 |
|
Chemosensory event-related potentials in the investigation of interactions between the olfactory and the somatosensory (trigeminal) systems. | 1992 Sep |
|
A fatal case of hydrogen sulfide poisoning in a geothermal power plant. | 1998 Jul |
|
Gas production by feces of infants. | 2001 May |
|
HG/LT-GC/ICP-MS coupling for identification of metal(loid) species in human urine after fish consumption. | 2001 Nov |
|
Liquid chromatography/tandem mass spectrometric bioanalysis using normal-phase columns with aqueous/organic mobile phases - a novel approach of eliminating evaporation and reconstitution steps in 96-well SPE. | 2002 |
|
Fatal and nonfatal poisoning by hydrogen sulfide at an industrial waste site. | 2002 May |
|
Novel neural modulators. | 2003 |
|
Production of the neuromodulator H2S by cystathionine beta-synthase via the condensation of cysteine and homocysteine. | 2004 Dec 10 |
|
Major and trace elements in whole blood of phlebotomized patients with porphyria cutanea tarda. | 2005 |
|
Biochemical differentiation and comparison of Desulfovibrio species and other phenotypically similar genera. | 2005 Aug |
|
The third gas: H2S regulates perfusion pressure in both the isolated and perfused normal rat liver and in cirrhosis. | 2005 Sep |
|
Emergency room visits for respiratory conditions in children increased after Guagua Pichincha volcanic eruptions in April 2000 in Quito, Ecuador observational study: time series analysis. | 2007 Jul 24 |
|
Distribution and function of the hydrogen sulfide-sensitive TRPA1 ion channel in rat urinary bladder. | 2008 Feb |
|
Contractile and vasorelaxant effects of hydrogen sulfide and its biosynthesis in the human internal mammary artery. | 2008 Feb |
|
Disulfides as cyanide antidotes: evidence for a new in vivo oxidative pathway for cyanide detoxification. | 2009 Dec |
|
Multiple protective activities of neuroglobin in cultured neuronal cells exposed to hypoxia re-oxygenation injury. | 2009 Mar |
|
Time-series analysis of mortality effects of fine particulate matter components in Detroit and Seattle. | 2011 Apr |
|
S-Propargyl-cysteine (SPRC) attenuated lipopolysaccharide-induced inflammatory response in H9c2 cells involved in a hydrogen sulfide-dependent mechanism. | 2011 Jun |
|
Detoxification of methylmercury by hydrogen sulfide-producing enzyme in Mammalian cells. | 2011 Oct 17 |
|
Indoor air pollutants and health in the United Arab Emirates. | 2012 May |
|
A novel mechanism of formaldehyde neurotoxicity: inhibition of hydrogen sulfide generation by promoting overproduction of nitric oxide. | 2013 |
|
Sulfide induces apoptosis and Rho kinase-dependent cell blebbing in Jurkat cells. | 2013 Jul |
|
Dexamethasone ameliorates H₂S-induced acute lung injury by alleviating matrix metalloproteinase-2 and -9 expression. | 2014 |
|
H2S inhibition of chemical hypoxia-induced proliferation of HPASMCs is mediated by the upregulation of COX-2/PGI2. | 2014 Feb |
Substance Class |
Chemical
Created
by
admin
on
Edited
Fri Dec 15 17:02:35 GMT 2023
by
admin
on
Fri Dec 15 17:02:35 GMT 2023
|
Record UNII |
C02T02993U
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
73972
Created by
admin on Fri Dec 15 17:02:35 GMT 2023 , Edited by admin on Fri Dec 15 17:02:35 GMT 2023
|
PRIMARY | |||
|
1364569
Created by
admin on Fri Dec 15 17:02:35 GMT 2023 , Edited by admin on Fri Dec 15 17:02:35 GMT 2023
|
PRIMARY | RxNorm | ||
|
DTXSID40858820
Created by
admin on Fri Dec 15 17:02:35 GMT 2023 , Edited by admin on Fri Dec 15 17:02:35 GMT 2023
|
PRIMARY | |||
|
C02T02993U
Created by
admin on Fri Dec 15 17:02:35 GMT 2023 , Edited by admin on Fri Dec 15 17:02:35 GMT 2023
|
PRIMARY | |||
|
SUB128749
Created by
admin on Fri Dec 15 17:02:35 GMT 2023 , Edited by admin on Fri Dec 15 17:02:35 GMT 2023
|
PRIMARY | |||
|
100000154953
Created by
admin on Fri Dec 15 17:02:35 GMT 2023 , Edited by admin on Fri Dec 15 17:02:35 GMT 2023
|
PRIMARY | |||
|
C02T02993U
Created by
admin on Fri Dec 15 17:02:35 GMT 2023 , Edited by admin on Fri Dec 15 17:02:35 GMT 2023
|
PRIMARY | |||
|
76209
Created by
admin on Fri Dec 15 17:02:35 GMT 2023 , Edited by admin on Fri Dec 15 17:02:35 GMT 2023
|
PRIMARY | |||
|
1313-84-4
Created by
admin on Fri Dec 15 17:02:35 GMT 2023 , Edited by admin on Fri Dec 15 17:02:35 GMT 2023
|
PRIMARY | |||
|
m10080
Created by
admin on Fri Dec 15 17:02:35 GMT 2023 , Edited by admin on Fri Dec 15 17:02:35 GMT 2023
|
PRIMARY | Merck Index |
Related Record | Type | Details | ||
---|---|---|---|---|
|
PARENT -> SALT/SOLVATE | |||
|
ANHYDROUS->SOLVATE |
Related Record | Type | Details | ||
---|---|---|---|---|
|
ACTIVE MOIETY |