Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
2728713-54-8
Created by
admin on Sat Dec 16 18:30:30 GMT 2023 , Edited by admin on Sat Dec 16 18:30:30 GMT 2023
|
PRIMARY | |||
|
KL-224
Created by
admin on Sat Dec 16 18:30:30 GMT 2023 , Edited by admin on Sat Dec 16 18:30:30 GMT 2023
|
PRIMARY | |||
|
YU6F4W95PG
Created by
admin on Sat Dec 16 18:30:30 GMT 2023 , Edited by admin on Sat Dec 16 18:30:30 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
2'-O-Methyl-Ribose | 1_1-1_7;1_12-1_36;2_1;2_6;2_8-2_13;2_15-2_22 | 48 / 58 |
2'-Fluoro-Ribose | 1_8-1_11;2_2-2_5;2_7;2_14 | 10 / 58 |
Linkage | Site Range | Site Count |
---|---|---|
Sodium Phosporothioate | 1_2;2_2-2_4;2_21-2_22 | 6 / 56 |
1_3-1_36;2_5-2_20 | 50 / 56 |
ACTIVE MOIETY
SUBSTANCE RECORD