Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Code | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
C174943
Created by
admin on Sat Dec 16 14:44:20 GMT 2023 , Edited by admin on Sat Dec 16 14:44:20 GMT 2023
|
PRIMARY | |||
|
2172852-12-7
Created by
admin on Sat Dec 16 14:44:20 GMT 2023 , Edited by admin on Sat Dec 16 14:44:20 GMT 2023
|
PRIMARY | |||
|
X70RY8Q6LI
Created by
admin on Sat Dec 16 14:44:20 GMT 2023 , Edited by admin on Sat Dec 16 14:44:20 GMT 2023
|
PRIMARY | |||
|
FG-168
Created by
admin on Sat Dec 16 14:44:20 GMT 2023 , Edited by admin on Sat Dec 16 14:44:20 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
2'-O-Methoxyethyl ribose | 1_1-1_5;1_16-1_20 | 10 / 20 |
Deoxyribose (DNA) | 1_6-1_15 | 10 / 20 |
Linkage | Site Range | Site Count |
---|---|---|
1_2-1_5;1_16-1_17 | 6 / 19 | |
Sodium Phosporothioate | 1_1;1_6-1_15;1_18-1_19 | 13 / 19 |
ACTIVE MOIETY
SUBSTANCE RECORD