Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Brand Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
300000013624
Created by
admin on Sat Dec 16 18:56:43 GMT 2023 , Edited by admin on Sat Dec 16 18:56:43 GMT 2023
|
PRIMARY | |||
|
2588259
Created by
admin on Sat Dec 16 18:56:43 GMT 2023 , Edited by admin on Sat Dec 16 18:56:43 GMT 2023
|
PRIMARY | |||
|
UPC6BTX7PY
Created by
admin on Sat Dec 16 18:56:43 GMT 2023 , Edited by admin on Sat Dec 16 18:56:43 GMT 2023
|
PRIMARY | |||
|
1639324-62-1
Created by
admin on Sat Dec 16 18:56:43 GMT 2023 , Edited by admin on Sat Dec 16 18:56:43 GMT 2023
|
PRIMARY | |||
|
UPC6BTX7PY
Created by
admin on Sat Dec 16 18:56:43 GMT 2023 , Edited by admin on Sat Dec 16 18:56:43 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
Deoxyribose (DNA) | 1_11 | 1 / 45 |
2'-Fluoro-Ribose | 1_7;1_9;2_2;2_4-2_6;2_8;2_10;2_12;2_14;2_16;2_18 | 12 / 45 |
2'-O-Methyl-Ribose | 1_1-1_6;1_8;1_10;1_12-1_22;2_1;2_3;2_7;2_9;2_11;2_13;2_15;2_17;2_19-2_23 | 32 / 45 |
Linkage | Site Range | Site Count |
---|---|---|
Sodium Phosporothioate | 1_2-1_3;2_2-2_3;2_22-2_23 | 6 / 43 |
1_1;1_4-1_21;2_1;2_4-2_20 | 37 / 43 |
ACTIVE MOIETY
SUBSTANCE RECORD