Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Official Name | English | ||
|
Preferred Name | English | ||
|
Brand Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
300000044495
Created by
admin on Wed Apr 02 02:00:34 GMT 2025 , Edited by admin on Wed Apr 02 02:00:34 GMT 2025
|
PRIMARY | |||
|
GH-113
Created by
admin on Wed Apr 02 02:00:34 GMT 2025 , Edited by admin on Wed Apr 02 02:00:34 GMT 2025
|
PRIMARY | |||
|
EGR9KYM536
Created by
admin on Wed Apr 02 02:00:34 GMT 2025 , Edited by admin on Wed Apr 02 02:00:34 GMT 2025
|
PRIMARY | |||
|
2247026-22-6
Created by
admin on Wed Apr 02 02:00:34 GMT 2025 , Edited by admin on Wed Apr 02 02:00:34 GMT 2025
|
PRIMARY | |||
|
EGR9KYM536
Created by
admin on Wed Apr 02 02:00:34 GMT 2025 , Edited by admin on Wed Apr 02 02:00:34 GMT 2025
|
PRIMARY | |||
|
C175829
Created by
admin on Wed Apr 02 02:00:34 GMT 2025 , Edited by admin on Wed Apr 02 02:00:34 GMT 2025
|
PRIMARY |
| Sugar | Site Range | Site Count |
|---|---|---|
| 2'-O-Methyl-Ribose | 1_1;1_6;1_8;1_11-1_13;1_15;1_17;1_19-1_22;2_1-2_2;2_4;2_6-2_7;2_12;2_14;2_16;2_18-2_26;2_31-2_36 | 35 / 58 |
| 2'-Fluoro-Ribose | 1_2-1_5;1_7;1_9-1_10;1_14;1_16;1_18;2_3;2_5;2_8-2_11;2_13;2_15;2_17 | 19 / 58 |
| D-Ribose (RNA) | 2_27-2_30 | 4 / 58 |
| Linkage | Site Range | Site Count |
|---|---|---|
| Sodium Phosporothioate | 1_1-1_3;1_20-1_21;2_1 | 6 / 56 |
| 1_4-1_19;2_2-2_35 | 50 / 56 |
ACTIVE MOIETY
SUBSTANCE RECORD