Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Code | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
C190431
Created by
admin on Sat Dec 16 15:35:26 GMT 2023 , Edited by admin on Sat Dec 16 15:35:26 GMT 2023
|
PRIMARY | |||
|
KL-147
Created by
admin on Sat Dec 16 15:35:26 GMT 2023 , Edited by admin on Sat Dec 16 15:35:26 GMT 2023
|
PRIMARY | |||
|
D8IRN5V2N6
Created by
admin on Sat Dec 16 15:35:26 GMT 2023 , Edited by admin on Sat Dec 16 15:35:26 GMT 2023
|
PRIMARY | |||
|
2380288-85-5
Created by
admin on Sat Dec 16 15:35:26 GMT 2023 , Edited by admin on Sat Dec 16 15:35:26 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
2'-O-Methoxyethyl ribose | 1_1-1_5;1_16-1_20 | 10 / 20 |
Deoxyribose (DNA) | 1_6-1_15 | 10 / 20 |
Linkage | Site Range | Site Count |
---|---|---|
1_3-1_6;1_17-1_18 | 6 / 19 | |
Sodium Phosporothioate | 1_2;1_7-1_16;1_19-1_20 | 13 / 19 |
ACTIVE MOIETY
SUBSTANCE RECORD