Approval Year
Substance Class |
Nucleic Acid
Created
by
admin
on
Edited
Sat Dec 16 15:26:50 GMT 2023
by
admin
on
Sat Dec 16 15:26:50 GMT 2023
|
Nucleic Acid Type | OLIGONUCLEOTIDE |
Nucleic Acid Subtype | ANTI-SENSE |
Sequence Type | COMPLETE |
Record UNII |
0CF4C9C787
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Code | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
KL-148
Created by
admin on Sat Dec 16 15:26:50 GMT 2023 , Edited by admin on Sat Dec 16 15:26:50 GMT 2023
|
PRIMARY | |||
|
0CF4C9C787
Created by
admin on Sat Dec 16 15:26:50 GMT 2023 , Edited by admin on Sat Dec 16 15:26:50 GMT 2023
|
PRIMARY | |||
|
C179086
Created by
admin on Sat Dec 16 15:26:50 GMT 2023 , Edited by admin on Sat Dec 16 15:26:50 GMT 2023
|
PRIMARY | |||
|
2380135-03-3
Created by
admin on Sat Dec 16 15:26:50 GMT 2023 , Edited by admin on Sat Dec 16 15:26:50 GMT 2023
|
PRIMARY | |||
|
11638
Created by
admin on Sat Dec 16 15:26:50 GMT 2023 , Edited by admin on Sat Dec 16 15:26:50 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
2'-O-Methoxyethyl ribose | 1_1-1_5;1_16-1_20 | 10 / 20 |
Deoxyribose (DNA) | 1_6-1_15 | 10 / 20 |
Linkage | Site Range | Site Count |
---|---|---|
Phosphate | 1_3-1_6;1_17-1_18 | 6 / 19 |
Phosporothioate | 1_2;1_7-1_16;1_19-1_20 | 13 / 19 |
Related Record | Type | Details | ||
---|---|---|---|---|
|
ACTIVE MOIETY |
|
Structural Modifications
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|---|---|---|---|---|---|
NUCLEOSIDE BASE SUBSTITUTION | [1_2] [1_5] | SITE_SPECIFIC | 5-METHYLCYTOSINE | 6R795CQT4H | ||
NUCLEOSIDE BASE SUBSTITUTION | [1_18] [1_19] [1_20] | SITE_SPECIFIC | THYMINE | QR26YLT7LT | ||
NUCLEOTIDE SUBSTITUTION | [1_1] | 5'-TERMINUS | UNSPECIFIED SUBSTANCE |
6174f862
(not in database)
|