Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Systematic Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
FG-173
Created by
admin on Sat Dec 16 13:42:35 GMT 2023 , Edited by admin on Sat Dec 16 13:42:35 GMT 2023
|
PRIMARY | |||
|
C174665
Created by
admin on Sat Dec 16 13:42:35 GMT 2023 , Edited by admin on Sat Dec 16 13:42:35 GMT 2023
|
PRIMARY | |||
|
D1J27662O8
Created by
admin on Sat Dec 16 13:42:35 GMT 2023 , Edited by admin on Sat Dec 16 13:42:35 GMT 2023
|
PRIMARY | |||
|
2172851-58-8
Created by
admin on Sat Dec 16 13:42:35 GMT 2023 , Edited by admin on Sat Dec 16 13:42:35 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
Deoxyribose (DNA) | 1_7-1_15 | 9 / 20 |
2'-O-Methoxyethyl ribose | 1_1-1_6;1_16-1_20 | 11 / 20 |
Linkage | Site Range | Site Count |
---|---|---|
1_3-1_5;1_17-1_19 | 6 / 19 | |
Sodium Phosporothioate | 1_2;1_6-1_16;1_20 | 13 / 19 |
ACTIVE MOIETY
SUBSTANCE RECORD