Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Official Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
A2PQ8BS44A
Created by
admin on Mon Mar 31 23:14:30 GMT 2025 , Edited by admin on Mon Mar 31 23:14:30 GMT 2025
|
PRIMARY |
| Sugar | Site Range | Site Count |
|---|---|---|
| 2'-Fluoro-Ribose | 1_1;1_3;1_5;1_7;1_9-1_11;1_13;1_15;1_17;1_19;1_21;2_2;2_4;2_6;2_8;2_10;2_14;2_16;2_18;2_20 | 21 / 45 |
| 2'-O-Methyl-Ribose | 1_2;1_4;1_6;1_8;1_12;1_14;1_16;1_18;1_20;1_22;2_1;2_3;2_5;2_7;2_9;2_11-2_13;2_15;2_17;2_19;2_21-2_23 | 24 / 45 |
| Linkage | Site Range | Site Count |
|---|---|---|
| Sodium Phosporothioate | 1_2-1_3;2_2-2_3;2_22-2_23 | 6 / 43 |
| 1_4-1_22;2_4-2_21 | 37 / 43 |
ACTIVE MOIETY
SUBSTANCE RECORD