Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Brand Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
2467161
Created by
admin on Sat Dec 16 17:37:14 GMT 2023 , Edited by admin on Sat Dec 16 17:37:14 GMT 2023
|
PRIMARY | |||
|
67P6XH37HD
Created by
admin on Sat Dec 16 17:37:14 GMT 2023 , Edited by admin on Sat Dec 16 17:37:14 GMT 2023
|
PRIMARY | |||
|
1834612-06-4
Created by
admin on Sat Dec 16 17:37:14 GMT 2023 , Edited by admin on Sat Dec 16 17:37:14 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
2'-Fluoro-Ribose | 1_7;1_9-1_11;1_22;2_2;2_6;2_8-2_9;2_14;2_16 | 11 / 45 |
2'-O-Methyl-Ribose | 1_1-1_6;1_8;1_12-1_21;2_1;2_3-2_5;2_7;2_10-2_13;2_15;2_17-2_23 | 34 / 45 |
Linkage | Site Range | Site Count |
---|---|---|
Sodium Phosporothioate | 1_2-1_3;2_2-2_3;2_22-2_23 | 6 / 43 |
1_4-1_22;2_4-2_21 | 37 / 43 |
ACTIVE MOIETY
SUBSTANCE RECORD