Approval Year
Related Record | Type |
---|
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
YB12NQZ1YN | PRIMARY | |||
|
N0000184150 | PRIMARY | Digoxin Binding Activity [MoA] | ||
|
1745257 | PRIMARY | |||
|
YB12NQZ1YN | PRIMARY | |||
|
N0000007920 | PRIMARY | Immunoglobulins [Chemical/Ingredient] | ||
|
Digoxin Immune Fab | PRIMARY | |||
|
C80835 | PRIMARY |
Related Record | Type | Details | ||
---|---|---|---|---|
|
SUB_CONCEPT->SUBSTANCE |
|
||
|
TARGET -> INHIBITOR |
|
||
|
SUB_CONCEPT->SUBSTANCE |
|
Related Record | Type | Details | ||
---|---|---|---|---|
|
ACTIVE MOIETY |
|
Agent Modifications
Modification Process | Modification Role | Modification Type | Amount | Fragment Name | Fragment ID |
---|---|---|---|---|---|
IMMUNIZATION | TARGETED ANTIGEN | IMMUNOLOGICAL |
|
Digoxin | 73K4184T59 |
FAB GENERATION | HYDROLYSIS | Papain | A236A06Y32 |