Approval Year
Substance Class |
Protein
Created
by
admin
on
Edited
Sat Dec 16 19:22:37 GMT 2023
by
admin
on
Sat Dec 16 19:22:37 GMT 2023
|
Protein Type | BISPECIFIC ANTIBODY |
Protein Sub Type | IGG1 |
Sequence Origin | HUMANIZED MOUSE |
Sequence Type | COMPLETE |
Record UNII |
D6OMY2L0WA
|
Record Status |
alternative
|
Record Version |
|
-
Download
From | To |
---|---|
1_22 | 1_98 |
1_152 | 1_208 |
1_228 | 3_214 |
1_234 | 2_231 |
1_237 | 2_234 |
1_269 | 1_329 |
1_375 | 1_433 |
2_22 | 2_96 |
2_149 | 2_205 |
2_225 | 4_214 |
2_266 | 2_326 |
2_372 | 2_430 |
3_22 | 3_90 |
3_137 | 3_196 |
4_23 | 4_88 |
4_134 | 4_194 |
Glycosylation Type | MAMMALIAN |
Glycosylation Link Type | Site |
---|---|
N | 1_305 |
N | 2_302 |
Related Record | Type | Details | ||
---|---|---|---|---|
|
Primary Definition |
|
Name | Property Type | Amount | Referenced Substance | Defining | Parameters | References |
---|---|---|---|---|---|---|
Molecular Formula | CHEMICAL |
|
||||
MOL_WEIGHT:NUMBER(CALCULATED) | CHEMICAL |
|