Details
Stereochemistry | ACHIRAL |
Molecular Formula | C2H3O3.H4N |
Molecular Weight | 93.0819 |
Optical Activity | NONE |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Charge | 0 |
SHOW SMILES / InChI
SMILES
[NH4+].OCC([O-])=O
InChI
InChIKey=UBKBVPONTPMQQW-UHFFFAOYSA-N
InChI=1S/C2H4O3.H3N/c3-1-2(4)5;/h3H,1H2,(H,4,5);1H3
Molecular Formula | C2H4O3 |
Molecular Weight | 76.0514 |
Charge | 0 |
Count |
|
Stereochemistry | ACHIRAL |
Additional Stereochemistry | No |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Optical Activity | NONE |
Molecular Formula | H3N |
Molecular Weight | 17.0305 |
Charge | 0 |
Count |
|
Stereochemistry | ACHIRAL |
Additional Stereochemistry | No |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Optical Activity | NONE |
SODIUM GLYCOLATE, a sodium salt of carboxymethyl ether, is used as a pharmaceutical grade dissolution excipient for solid dosage forms. It absorbs water rapidly, resulting in swelling which leads to the rapid disintegration of tablets and capsules. Without a disintegrant, these may not dissolve appropriately and may effect the amount of active ingredient absorbed, thereby decreasing effectiveness.
Approval Year
Conditions
Condition | Modality | Targets | Highest Phase | Product |
---|---|---|---|---|
Preventing | CLEAR CELL SALICYLIC CLARIFYING TONIC Approved UsePrevention and treatment of Acne and acne-prone skin. A salicylic/glycolic acid skin clarifying removes excess surface oil. A blend of anti-oxidants leaves skin fresh and shine-free. Launch Date1.26230397E12 |
PubMed
Title | Date | PubMed |
---|---|---|
Intravenous nedaplatin and intraarterial cisplatin with transcatheter arterial embolization for patients with locally advanced uterine cervical cancer. | 2001 |
|
Ethylene glycol toxicity: the role of serum glycolic acid in hemodialysis. | 2001 |
|
Evaluation of the functional equivalence of crospovidone NF from different sources. I. Physical characterization. | 2001 |
|
The gene yghK linked to the glc operon of Escherichia coli encodes a permease for glycolate that is structurally and functionally similar to L-lactate permease. | 2001 Apr |
|
Iron coordination in photosystem II: interaction between bicarbonate and the QB pocket studied by Fourier transform infrared spectroscopy. | 2001 Apr 3 |
|
An easy screening method for fungi producing ochratoxin A in pure culture. | 2001 Dec 30 |
|
[Targetting intra-arterial infusion chemotherapy with nedaplatin for oral cancer]. | 2001 Jul |
|
Cytocidal effect and DNA damage of nedaplatin: a mathematical model and analysis of experimental data. | 2001 Mar |
|
Local structure analysis of Ti species stabilized in ion exchangeable layer solids by x-ray absorption spectroscopy. | 2001 Mar 1 |
|
Surface modification of polyhydroxyalkanoate films and their interaction with human fibroblasts. | 2001 Mar 14 |
|
Sequence-dependent antitumor efficacy of combination chemotherapy with nedaplatin, a newly developed platinum, and paclitaxel. | 2001 Oct 22 |
|
Current and future potential roles of the platinum drugs in the treatment of ovarian cancer. | 2001 Sep |
|
Influence of adjuvants on the dissolution profile of tablets containing high doses of spray-dried extract of Maytenus ilicifolia. | 2001 Sep |
|
The catalytic role of tyrosine 254 in flavocytochrome b2 (L-lactate dehydrogenase from baker's yeast). Comparison between the Y254F and Y254L mutant proteins. | 2001 Sep |
|
Small cell lung cancer: defining a role for emerging platinum drugs. | 2002 |
|
Multiple sources of sodium starch glycolate, NF: evaluation of functional equivalence and development of standard performance tests. | 2002 |
|
Action of carriers on Carbamazepine dissolution. | 2002 |
|
Identification of a set of genes involved in the formation of the substrate for the incorporation of the unusual "glycolate" chain extension unit in ansamitocin biosynthesis. | 2002 Apr 24 |
|
Preclinical combination chemotherapy of nedaplatin with gemcitabine against gemcitabine-refractory human lung cancer. | 2002 Aug 8 |
|
Conversion of phosphoglycolate to phosphate termini on 3' overhangs of DNA double strand breaks by the human tyrosyl-DNA phosphodiesterase hTdp1. | 2002 Jul 26 |
|
Drought and oxidative load in the leaves of C3 plants: a predominant role for photorespiration? | 2002 Jun |
|
[Chemotherapy by superselective intraarterial infusion of nedaplatin combined with radiotherapy for oral cancer]. | 2002 Jun |
|
Particular aspects of platinum compounds used at present in cancer treatment. | 2002 Jun |
|
Purification and characterization of malate synthase from the glucose-grown wood-rotting basidiomycete Fomitopsis palustris. | 2002 Mar |
|
An inherited metabolic disorder presenting as ethylene glycol intoxication in a young adult. | 2002 Mar |
|
[Combined preoperative therapy for oral cancer with nedaplatin and radiation]. | 2002 Mar |
|
Glycine oxidase from Bacillus subtilis. Characterization of a new flavoprotein. | 2002 Mar 1 |
|
Synthesis of a novel class of polyhydroxyalkanoates in Arabidopsis peroxisomes, and their use in monitoring short-chain-length intermediates of beta-oxidation. | 2002 May |
|
[Combination chemotherapy of paclitaxel followed by nedaplatin for human ovarian cancer]. | 2002 Nov |
|
Genetic analysis--a diagnostic tool for primary hyperoxaluria type I. | 2002 Nov |
|
Evaluation of the effect of triterpenes on urinary risk factors of stone formation in pyridoxine deficient hyperoxaluric rats. | 2002 Sep |
Substance Class |
Chemical
Created
by
admin
on
Edited
Sat Dec 17 04:45:38 UTC 2022
by
admin
on
Sat Dec 17 04:45:38 UTC 2022
|
Record UNII |
8G1X5P7GIL
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
8G1X5P7GIL
Created by
admin on Sat Dec 17 04:45:38 UTC 2022 , Edited by admin on Sat Dec 17 04:45:38 UTC 2022
|
PRIMARY | |||
|
35249-89-9
Created by
admin on Sat Dec 17 04:45:38 UTC 2022 , Edited by admin on Sat Dec 17 04:45:38 UTC 2022
|
PRIMARY | |||
|
169677
Created by
admin on Sat Dec 17 04:45:38 UTC 2022 , Edited by admin on Sat Dec 17 04:45:38 UTC 2022
|
PRIMARY | |||
|
DTXSID6049642
Created by
admin on Sat Dec 17 04:45:38 UTC 2022 , Edited by admin on Sat Dec 17 04:45:38 UTC 2022
|
PRIMARY |
Related Record | Type | Details | ||
---|---|---|---|---|
|
PARENT -> SALT/SOLVATE |
Related Record | Type | Details | ||
---|---|---|---|---|
|
ACTIVE MOIETY |