Details
| Stereochemistry | RACEMIC |
| Molecular Formula | C17H20N2O2.ClH |
| Molecular Weight | 320.814 |
| Optical Activity | ( + / - ) |
| Defined Stereocenters | 0 / 1 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
Cl.CCN(CC1=CC=NC=C1)C(=O)C(CO)C2=CC=CC=C2
InChI
InChIKey=JQIPVEBSCXNGIG-UHFFFAOYSA-N
InChI=1S/C17H20N2O2.ClH/c1-2-19(12-14-8-10-18-11-9-14)17(21)16(13-20)15-6-4-3-5-7-15;/h3-11,16,20H,2,12-13H2,1H3;1H
| Molecular Formula | C17H20N2O2 |
| Molecular Weight | 284.3529 |
| Charge | 0 |
| Count |
|
| Stereochemistry | RACEMIC |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 1 |
| E/Z Centers | 0 |
| Optical Activity | ( + / - ) |
| Molecular Formula | ClH |
| Molecular Weight | 36.461 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
DescriptionSources: https://www.drugbank.ca/drugs/DB00809Curator's Comment: Description was created based on several sources, including https://www.drugs.com/pro/tropicamide.html
Sources: https://www.drugbank.ca/drugs/DB00809
Curator's Comment: Description was created based on several sources, including https://www.drugs.com/pro/tropicamide.html
Tropicamide (Mydriacyl) is an anticholinergic used as a mydriatic.Tropicamide belongs to the group of medicines called anti-muscarinics. Tropicamide blocks the receptors in the muscles of the eye (muscarinic receptors). These receptors are involved controlling the pupil size and the shape of the lens. By blocking these receptors, tropicamide produces dilatation of the pupil (mydriasis) and prevents the eye from accommodating for near vision (cycloplegia). Tropicamide is given as eye drops to dilate the pupil and relax the lens so that eye examinations can be carried out thoroughly.
CNS Activity
Approval Year
Cmax
| Value | Dose | Co-administered | Analyte | Population |
|---|---|---|---|---|
2.8 ng/mL EXPERIMENT https://pubmed.ncbi.nlm.nih.gov/8083562 |
400 μg single, ocular dose: 400 μg route of administration: Ocular experiment type: SINGLE co-administered: |
TROPICAMIDE plasma | Homo sapiens population: UNHEALTHY age: ADULT sex: FEMALE food status: UNKNOWN |
T1/2
| Value | Dose | Co-administered | Analyte | Population |
|---|---|---|---|---|
30 min |
unknown |
TROPICAMIDE plasma | Homo sapiens population: UNKNOWN age: UNKNOWN sex: UNKNOWN food status: UNKNOWN |
PubMed
| Title | Date | PubMed |
|---|---|---|
| Synergism Between Anticholinergic and Oxime Treatments Against Sarin-Induced Ocular Insult in Rats. | 2015-08 |
|
| Efficacy assessment of various anticholinergic agents against topical sarin-induced miosis and visual impairment in rats. | 2012-04 |
|
| Effects of the adenosine A 2A antagonist KW 6002 (istradefylline) on pimozide-induced oral tremor and striatal c-Fos expression: comparisons with the muscarinic antagonist tropicamide. | 2009-09-29 |
|
| Temporal evolution of intraocular pressure elevation after pupillary dilation in pigment dispersion syndrome. | 2009-03 |
|
| Impact of Intravitreal Injection of Bevacizumab (Avastin) on Rabbit's Choroid and Retina. | 2008-04 |
|
| A novel assay of Gi/o-linked G protein-coupled receptor coupling to potassium channels provides new insights into the pharmacology of the group III metabotropic glutamate receptors. | 2008-04 |
|
| Functional expression of M3, a muscarinic acetylcholine receptor subtype, in taste bud cells of mouse fungiform papillae. | 2008-01 |
|
| The muscarinic receptor antagonist tropicamide suppresses tremulous jaw movements in a rodent model of parkinsonian tremor: possible role of M4 receptors. | 2007-10 |
|
| Transcriptional up-regulation of nitric oxide synthase II by nuclear factor-kappaB at rostral ventrolateral medulla in a rat mevinphos intoxication model of brain stem death. | 2007-06-15 |
|
| Muscarinic receptor-independent activation of cyclic adenosine monophosphate-dependent protein kinase in rostral ventrolateral medulla underlies the sympathoexcitatory phase of cardiovascular responses during mevinphos intoxication in the rat. | 2007-05 |
|
| Corticotropin-releasing factor inhibition of sheep fetal colonic contractility: mechanisms to prevent meconium passage in utero. | 2007-04 |
|
| Segment-dependent expression of muscarinic acetylcholine receptors and G-protein coupling in the equine respiratory tract. | 2007-02 |
|
| Messenger RNA levels and binding sites of muscarinic acetylcholine receptors in gastrointestinal muscle layers from healthy dairy cows. | 2007 |
|
| Activation of muscarinic cholinergic receptors inhibits giant neurones in the caudal pontine reticular nucleus. | 2006-10 |
|
| Why patients with Alzheimer's disease may show increased sensitivity to tropicamide eye drops: role of locus coeruleus. | 2006-01 |
|
| Neuronal nitric oxide synthase activity in rat urinary bladder detrusor: participation in M3 and M4 muscarinic receptor function. | 2005-07 |
|
| Parameters of drug antagonism: re-examination of two modes of functional competitive drug antagonism on intraocular muscles. | 2004-08 |
|
| Activation of muscarinic acetylcholine receptors elicits pigment granule dispersion in retinal pigment epithelium isolated from bluegill. | 2004-07-13 |
|
| A double-blind study comparing 0.5% and 1% tropicamide for annual retinal screening in diabetic adolescents. | 2004-05 |
|
| Design, pharmacokinetic, and pharmacodynamic evaluation of a new class of soft anticholinergics. | 2003-10 |
|
| Search of antimicrobial activity of selected non-antibiotic drugs. | 2003-04-03 |
|
| Design, pharmacokinetic, and pharmacodynamic evaluation of soft anticholinergics based on tropyl alpha-phenylcyclopentylacetate. | 2002-02 |
|
| Expression of multiple subtypes of muscarinic receptors and cellular distribution in the human heart. | 2001-05 |
|
| The effect of pupil dilation with tropicamide on vision and driving simulator performance. | 2000-06 |
|
| M3 muscarinic receptor activation of a delayed rectifier potassium current in canine atrial myocytes. | 1999 |
|
| Interaction of neuromuscular blocking drugs with recombinant human m1-m5 muscarinic receptors expressed in Chinese hamster ovary cells. | 1998-11 |
|
| Identification of muscarinic receptor subtypes in RINm5F cells by means of polymerase chain reaction, subcloning, and DNA sequencing. | 1997-09 |
|
| Apolipoprotein E epsilon 4 allele and pupillary response to tropicamide. | 1997-05 |
|
| Pupil dilatation assay by tropicamide is modulated by apolipoprotein E epsilon 4 allele dosage in Alzheimer's disease. | 1996-03-22 |
|
| Muscarinic binding sites of the pig intravesical ureter. | 1995-10 |
|
| [Ocular hypertension induced by tropicamide after treatment of the angle with argon laser]. | 1985 |
Patents
Sample Use Guides
Usual Adult Dose for Refraction
Cycloplegic Refraction:
-Instill 1 or 2 drops of the 1% solution into eye(s); repeat in 5 minutes.
Comment:
-An additional drop may be given if the examination is not done within 20 to 30 minutes. Usual Adult Dose for Pupillary Dilation
Fundoscopy:
-Instill 1 or 2 drops of 0.5% solution into eye(s) 15 or 20 minutes prior to examination.
Comments:
-Heavily pigmented irides may require higher strength or more doses.
Usual Pediatric Dose for Refraction
Cycloplegic Refraction:
-Instill 1 or 2 drops of the 1% solution into eye(s); repeat in 5 minutes.
Route of Administration:
Topical
In Vitro Use Guide
Sources: https://www.ncbi.nlm.nih.gov/pubmed/22828639
The muscarine action on GABAergic mIPSC frequency was completely blocked by 1 uM tropicamide in rat tuberomammillary nucleus neurons.
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 23:11:49 GMT 2025
by
admin
on
Mon Mar 31 23:11:49 GMT 2025
|
| Record UNII |
7YKJ7E29Z3
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Systematic Name | English | ||
|
Preferred Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
958623-78-4
Created by
admin on Mon Mar 31 23:11:49 GMT 2025 , Edited by admin on Mon Mar 31 23:11:49 GMT 2025
|
PRIMARY | |||
|
7YKJ7E29Z3
Created by
admin on Mon Mar 31 23:11:49 GMT 2025 , Edited by admin on Mon Mar 31 23:11:49 GMT 2025
|
PRIMARY | |||
|
10125724
Created by
admin on Mon Mar 31 23:11:49 GMT 2025 , Edited by admin on Mon Mar 31 23:11:49 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
ENANTIOMER -> RACEMATE | |||
|
|
PARENT -> SALT/SOLVATE | |||
|
|
ENANTIOMER -> RACEMATE |