Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C5H12NO5P |
| Molecular Weight | 197.1262 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
CC(=O)N(O)CCCP(O)(O)=O
InChI
InChIKey=PKMNDDZSIHLLLI-UHFFFAOYSA-N
InChI=1S/C5H12NO5P/c1-5(7)6(8)3-2-4-12(9,10)11/h8H,2-4H2,1H3,(H2,9,10,11)
| Molecular Formula | C5H12NO5P |
| Molecular Weight | 197.1262 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
Targets
| Primary Target | Pharmacology | Condition | Potency |
|---|---|---|---|
Target ID: CHEMBL4091 Sources: https://www.ncbi.nlm.nih.gov/pubmed/16439126 |
30.0 nM [IC50] | ||
Target ID: CHEMBL5630 Sources: https://www.ncbi.nlm.nih.gov/pubmed/21561155 |
130.0 nM [IC50] | ||
Target ID: CHEMBL2010623 Sources: https://www.ncbi.nlm.nih.gov/pubmed/22405649 |
320.0 nM [IC50] |
PubMed
| Title | Date | PubMed |
|---|---|---|
| The effect of chain length and unsaturation on Mtb Dxr inhibition and antitubercular killing activity of FR900098 analogs. | 2014-01-15 |
|
| DXR inhibition by potent mono- and disubstituted fosmidomycin analogues. | 2013-08-08 |
|
| Expression, characterization and inhibition of Toxoplasma gondii 1-deoxy-D-xylulose-5-phosphate reductoisomerase. | 2013-04-01 |
|
| Alpha-heteroatom derivatized analogues of 3-(acetylhydroxyamino)propyl phosphonic acid (FR900098) as antimalarials. | 2013-01-10 |
|
| Synthesis of functionalized cinnamaldehyde derivatives by an oxidative Heck reaction and their use as starting materials for preparation of Mycobacterium tuberculosis 1-deoxy-D-xylulose-5-phosphate reductoisomerase inhibitors. | 2011-11-04 |
|
| Design, synthesis, and X-ray crystallographic studies of α-aryl substituted fosmidomycin analogues as inhibitors of Mycobacterium tuberculosis 1-deoxy-D-xylulose 5-phosphate reductoisomerase. | 2011-07-28 |
|
| Synthesis and antiplasmodial activity of highly active reverse analogues of the antimalarial drug candidate fosmidomycin. | 2010-10-04 |
|
| Synthesis and evaluation of alpha-halogenated analogues of 3-(acetylhydroxyamino)propylphosphonic acid (FR900098) as antimalarials. | 2010-07-22 |
|
| Cloning, expression, and biochemical characterization of Streptomyces rubellomurinus genes required for biosynthesis of antimalarial compound FR900098. | 2008-08-25 |
|
| Synthesis of beta- and gamma-oxa isosteres of fosmidomycin and FR900098 as antimalarial candidates. | 2008-03-15 |
|
| gamma-Substituted bis(pivaloyloxymethyl)ester analogues of fosmidomycin and FR900098. | 2007-12 |
|
| Double ester prodrugs of FR900098 display enhanced in-vitro antimalarial activity. | 2007-12 |
|
| Molecular epidemiology of malaria in Cameroon. XXV. In vitro activity of fosmidomycin and its derivatives against fresh clinical isolates of Plasmodium falciparum and sequence analysis of 1-deoxy-D-xylulose 5-phosphate reductoisomerase. | 2007-08 |
|
| Conformationally restrained aromatic analogues of fosmidomycin and FR900098. | 2007-07 |
|
| Synthesis and antimalarial activity of chain substituted pivaloyloxymethyl ester analogues of Fosmidomycin and FR900098. | 2006-08-01 |
|
| Alkoxycarbonyloxyethyl ester prodrugs of FR900098 with improved in vivo antimalarial activity. | 2005-07 |
|
| 1-Deoxy-D-xylulose 5-phosphate reductoisomerase: an overview. | 2004-12 |
|
| Acyloxyalkyl ester prodrugs of FR900098 with improved in vivo anti-malarial activity. | 2003-07-07 |
|
| Diaryl ester prodrugs of FR900098 with improved in vivo antimalarial activity. | 2001-03-26 |
Patents
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 23:33:01 GMT 2025
by
admin
on
Mon Mar 31 23:33:01 GMT 2025
|
| Record UNII |
0711Y106HV
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
162204
Created by
admin on Mon Mar 31 23:33:01 GMT 2025 , Edited by admin on Mon Mar 31 23:33:01 GMT 2025
|
PRIMARY | |||
|
0711Y106HV
Created by
admin on Mon Mar 31 23:33:01 GMT 2025 , Edited by admin on Mon Mar 31 23:33:01 GMT 2025
|
PRIMARY | |||
|
66508-32-5
Created by
admin on Mon Mar 31 23:33:01 GMT 2025 , Edited by admin on Mon Mar 31 23:33:01 GMT 2025
|
PRIMARY | |||
|
DTXSID50216710
Created by
admin on Mon Mar 31 23:33:01 GMT 2025 , Edited by admin on Mon Mar 31 23:33:01 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
ACTIVE MOIETY |