Details
Stereochemistry | ABSOLUTE |
Molecular Formula | C22H22O9 |
Molecular Weight | 430.4047 |
Optical Activity | UNSPECIFIED |
Defined Stereocenters | 5 / 5 |
E/Z Centers | 0 |
Charge | 0 |
SHOW SMILES / InChI
SMILES
COC1=CC=C(C=C1)C2=COC3=CC(O[C@@H]4O[C@H](CO)[C@@H](O)[C@H](O)[C@H]4O)=CC=C3C2=O
InChI
InChIKey=MGJLSBDCWOSMHL-MIUGBVLSSA-N
InChI=1S/C22H22O9/c1-28-12-4-2-11(3-5-12)15-10-29-16-8-13(6-7-14(16)18(15)24)30-22-21(27)20(26)19(25)17(9-23)31-22/h2-8,10,17,19-23,25-27H,9H2,1H3/t17-,19-,20+,21-,22-/m1/s1
Approval Year
PubMed
Title | Date | PubMed |
---|---|---|
[Studies on chemical constituents of Hedysarum polybotrys]. | 2003 Aug |
|
Determination and identification of isoflavonoids in Radix astragali by matrix solid-phase dispersion extraction and high-performance liquid chromatography with photodiode array and mass spectrometric detection. | 2004 Apr 2 |
|
Isoflavonoids from Astragalus mongholicus protect PC12 cells from toxicity induced by L-glutamate. | 2005 Apr 8 |
|
Supercritical fluid extraction of isoflavones from biological samples with ultra-fast high-performance liquid chromatography/mass spectrometry. | 2005 Aug |
|
Determination of isoflavones in soy bits by fast column high-performance liquid chromatography coupled with UV-visible diode-array detection. | 2005 Aug 19 |
|
Evaluation of isoflavone aglycon and glycoside distribution in soy plants and soybeans by fast column high-performance liquid chromatography coupled with a diode-array detector. | 2005 Jul 27 |
|
Capillary liquid chromatography-microcoil 1H nuclear magnetic resonance spectroscopy and liquid chromatography-ion trap mass spectrometry for on-line structure elucidation of isoflavones in Radix astragali. | 2005 Mar 4 |
|
[A new natural product from the roots of Hedysarum multijugum]. | 2005 Oct 18 |
|
Quality evaluation of Radix Astragali through a simultaneous determination of six major active isoflavonoids and four main saponins by high-performance liquid chromatography coupled with diode array and evaporative light scattering detectors. | 2006 Nov 17 |
|
Screening and identification of permeable components in a combined prescription of Danggui Buxue decoction using a liposome equilibrium dialysis system followed by HPLC and LC-MS. | 2006 Sep |
|
Rapid-resolution HPLC with spectrometric detection for the determination and identification of isoflavones in soy preparations and plant extracts. | 2007 Dec |
|
Determination of nine active components in Radix Hedysari and Radix Astragali using capillary HPLC with diode array detection and MS detection. | 2008 Feb |
|
Composite Medicago truncatula plants harbouring Agrobacterium rhizogenes-transformed roots reveal normal mycorrhization by Glomus intraradices. | 2009 |
|
[Isoflavones from Millettia nitida var. hirsutissima]. | 2009 Feb |
|
[Isoflavone glycosides from the bark of Maackia amurensis]. | 2009 Jan |
|
Stimulating effects of Bacillus subtilis natto-fermented Radix astragali on hyaluronic acid production in human skin cells. | 2009 Sep 25 |
|
Comparison of the immunoregulatory function of different constituents in radix astragali and radix hedysari. | 2010 |
|
Chemical analysis of the principal flavonoids of Radix Hedysari by HPLC. | 2010 Apr |
|
A comprehensive platform for quality control of botanical drugs (PhytomicsQC): a case study of Huangqin Tang (HQT) and PHY906. | 2010 Aug 20 |
|
Structural relationship and binding mechanisms of five flavonoids with bovine serum albumin. | 2010 Dec 9 |
|
[Simultaneous assay of four isoflavonoids in Astragali Radix by QAMS]. | 2010 Oct |
|
[Simultaneous determination of nine isoflavonoids in Huangqi Gegen decoction by high performance liquid chromatography]. | 2010 Oct |
Patents
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
442813
Created by
admin on Sat Dec 16 02:00:47 GMT 2023 , Edited by admin on Sat Dec 16 02:00:47 GMT 2023
|
PRIMARY | |||
|
m5541
Created by
admin on Sat Dec 16 02:00:47 GMT 2023 , Edited by admin on Sat Dec 16 02:00:47 GMT 2023
|
PRIMARY | Merck Index | ||
|
DTXSID70964089
Created by
admin on Sat Dec 16 02:00:47 GMT 2023 , Edited by admin on Sat Dec 16 02:00:47 GMT 2023
|
PRIMARY | |||
|
ONONIN
Created by
admin on Sat Dec 16 02:00:47 GMT 2023 , Edited by admin on Sat Dec 16 02:00:47 GMT 2023
|
PRIMARY | |||
|
7775
Created by
admin on Sat Dec 16 02:00:47 GMT 2023 , Edited by admin on Sat Dec 16 02:00:47 GMT 2023
|
PRIMARY | |||
|
Z0Z637970U
Created by
admin on Sat Dec 16 02:00:47 GMT 2023 , Edited by admin on Sat Dec 16 02:00:47 GMT 2023
|
PRIMARY | |||
|
486-62-4
Created by
admin on Sat Dec 16 02:00:47 GMT 2023 , Edited by admin on Sat Dec 16 02:00:47 GMT 2023
|
PRIMARY | |||
|
1478651
Created by
admin on Sat Dec 16 02:00:47 GMT 2023 , Edited by admin on Sat Dec 16 02:00:47 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD