Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Systematic Name | English | ||
|
Code | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
X0DZ4POQ4K
Created by
admin on Tue Apr 01 22:41:29 GMT 2025 , Edited by admin on Tue Apr 01 22:41:29 GMT 2025
|
PRIMARY | |||
|
1639267-24-5
Created by
admin on Tue Apr 01 22:41:29 GMT 2025 , Edited by admin on Tue Apr 01 22:41:29 GMT 2025
|
PRIMARY |
| Sugar | Site Range | Site Count |
|---|---|---|
| 2'-Fluoro-Ribose | 1_2-1_3;1_5;1_8;1_10;1_14;1_16;1_18;2_3;2_5;2_7;2_9-2_11;2_13;2_16;2_18 | 17 / 47 |
| 2'-O-Methyl-Ribose | 1_1;1_4;1_6-1_7;1_9;1_11-1_13;1_15;1_17;1_19-1_23;2_1-2_2;2_4;2_6;2_8;2_12;2_14-2_15;2_17;2_19-2_21 | 27 / 47 |
| Deoxyribose (DNA) | 1_24-1_25;2_22 | 3 / 47 |
| Linkage | Site Range | Site Count |
|---|---|---|
| Sodium Phosporothioate | 1_2-1_3;1_22-1_23;2_2-2_3 | 6 / 45 |
| 1_4-1_21;1_24-1_25;2_4-2_22 | 39 / 45 |
SUBSTANCE RECORD