Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Official Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Brand Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
WSP2DHR2BD
Created by
admin on Wed Apr 02 00:38:04 GMT 2025 , Edited by admin on Wed Apr 02 00:38:04 GMT 2025
|
PRIMARY | |||
|
C174936
Created by
admin on Wed Apr 02 00:38:04 GMT 2025 , Edited by admin on Wed Apr 02 00:38:04 GMT 2025
|
PRIMARY | |||
|
2131025-75-5
Created by
admin on Wed Apr 02 00:38:04 GMT 2025 , Edited by admin on Wed Apr 02 00:38:04 GMT 2025
|
PRIMARY | |||
|
300000044471
Created by
admin on Wed Apr 02 00:38:04 GMT 2025 , Edited by admin on Wed Apr 02 00:38:04 GMT 2025
|
PRIMARY | |||
|
GH-149
Created by
admin on Wed Apr 02 00:38:04 GMT 2025 , Edited by admin on Wed Apr 02 00:38:04 GMT 2025
|
PRIMARY |
| Sugar | Site Range | Site Count |
|---|---|---|
| 2'-O-Methoxyethyl ribose | 1_1-1_5;1_16-1_20 | 10 / 20 |
| Deoxyribose (DNA) | 1_6-1_15 | 10 / 20 |
| Linkage | Site Range | Site Count |
|---|---|---|
| 1_3-1_6;1_17-1_18 | 6 / 19 | |
| Sodium Phosporothioate | 1_2;1_7-1_16;1_19-1_20 | 13 / 19 |
ACTIVE MOIETY
SUBSTANCE RECORD