Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
W6YJ85G6YG
Created by
admin on Sat Dec 16 19:01:05 GMT 2023 , Edited by admin on Sat Dec 16 19:01:05 GMT 2023
|
PRIMARY | |||
|
C188648
Created by
admin on Sat Dec 16 19:01:05 GMT 2023 , Edited by admin on Sat Dec 16 19:01:05 GMT 2023
|
PRIMARY | |||
|
12351
Created by
admin on Sat Dec 16 19:01:05 GMT 2023 , Edited by admin on Sat Dec 16 19:01:05 GMT 2023
|
PRIMARY | |||
|
JK-207
Created by
admin on Sat Dec 16 19:01:05 GMT 2023 , Edited by admin on Sat Dec 16 19:01:05 GMT 2023
|
PRIMARY | |||
|
2589926-20-3
Created by
admin on Sat Dec 16 19:01:05 GMT 2023 , Edited by admin on Sat Dec 16 19:01:05 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
D-Ribose (RNA) | 1_4-1_13 | 10 / 16 |
1_3;1_14-1_15 | 3 / 16 | |
2'-O-Methoxyethyl ribose | 1_1-1_2;1_16 | 3 / 16 |
Linkage | Site Range | Site Count |
---|---|---|
Phosporothioate | 1_2;1_5-1_14;1_16 | 12 / 15 |
Phosphate | 1_3-1_4;1_15 | 3 / 15 |
ACTIVE MOIETY