Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
UWG3VFQ5CQ
Created by
admin on Sat Dec 16 14:04:41 GMT 2023 , Edited by admin on Sat Dec 16 14:04:41 GMT 2023
|
PRIMARY | |||
|
1885122-05-3
Created by
admin on Sat Dec 16 14:04:41 GMT 2023 , Edited by admin on Sat Dec 16 14:04:41 GMT 2023
|
PRIMARY | |||
|
C170088
Created by
admin on Sat Dec 16 14:04:41 GMT 2023 , Edited by admin on Sat Dec 16 14:04:41 GMT 2023
|
PRIMARY | |||
|
DE-173
Created by
admin on Sat Dec 16 14:04:41 GMT 2023 , Edited by admin on Sat Dec 16 14:04:41 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
2'-O-Methoxyethyl ribose | 1_1;1_19 | 2 / 19 |
2'-O,4'-ethylene bridged Ribose | 1_2;1_5;1_9;1_13;1_17 | 5 / 19 |
Deoxyribose (DNA) | 1_3-1_4;1_6-1_8;1_10-1_12;1_14-1_16;1_18 | 12 / 19 |
Linkage | Site Range | Site Count |
---|---|---|
Sodium Phosporothioate | 1_2-1_19 | 18 / 18 |
ACTIVE MOIETY
SUBSTANCE RECORD