Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
T4XC2DH9BM
Created by
admin on Wed Apr 02 20:10:52 GMT 2025 , Edited by admin on Wed Apr 02 20:10:52 GMT 2025
|
PRIMARY | |||
|
2982817-51-4
Created by
admin on Wed Apr 02 20:10:52 GMT 2025 , Edited by admin on Wed Apr 02 20:10:52 GMT 2025
|
PRIMARY |
| Sugar | Site Range | Site Count |
|---|---|---|
| 1_23 | 1 / 46 | |
| 2'-Fluoro-Ribose | 1_8;1_10-1_13;2_2;2_4;2_6;2_8;2_10;2_12;2_14;2_16;2_18;2_20 | 15 / 46 |
| 1_1 | 1 / 46 | |
| 2'-O-Methyl-Ribose | 1_2-1_7;1_9;1_14-1_22;2_1;2_3;2_5;2_7;2_9;2_11;2_13;2_15;2_17;2_19;2_21-2_23 | 29 / 46 |
| Linkage | Site Range | Site Count |
|---|---|---|
| 1_4-1_21;2_4-2_21 | 36 / 44 | |
| Sodium Phosporothioate | 1_2-1_3;1_22-1_23;2_2-2_3;2_22-2_23 | 8 / 44 |
ACTIVE MOIETY
SUBSTANCE RECORD