Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
GH-21
Created by
admin on Sat Dec 16 15:07:23 GMT 2023 , Edited by admin on Sat Dec 16 15:07:23 GMT 2023
|
PRIMARY | |||
|
C180649
Created by
admin on Sat Dec 16 15:07:23 GMT 2023 , Edited by admin on Sat Dec 16 15:07:23 GMT 2023
|
PRIMARY | |||
|
2223673-42-3
Created by
admin on Sat Dec 16 15:07:23 GMT 2023 , Edited by admin on Sat Dec 16 15:07:23 GMT 2023
|
PRIMARY | |||
|
RV6BTB6SX2
Created by
admin on Sat Dec 16 15:07:23 GMT 2023 , Edited by admin on Sat Dec 16 15:07:23 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
Deoxyribose (DNA) | 1_6-1_16 | 11 / 20 |
2'-O-Methyl-Ribose | 1_1-1_5;1_17-1_20 | 9 / 20 |
Linkage | Site Range | Site Count |
---|---|---|
1_2;1_6-1_13;1_15-1_16;1_20 | 12 / 19 | |
1_14 | 1 / 19 | |
1_3-1_5;1_17-1_19 | 6 / 19 |
ACTIVE MOIETY
SUBSTANCE RECORD