Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
LM-122
Created by
admin on Sat Dec 16 18:51:38 GMT 2023 , Edited by admin on Sat Dec 16 18:51:38 GMT 2023
|
PRIMARY | |||
|
PX4Q8LA7G6
Created by
admin on Sat Dec 16 18:51:38 GMT 2023 , Edited by admin on Sat Dec 16 18:51:38 GMT 2023
|
PRIMARY | |||
|
1848239-71-3
Created by
admin on Sat Dec 16 18:51:38 GMT 2023 , Edited by admin on Sat Dec 16 18:51:38 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
D-Ribose (RNA) | 1_1-1_19;2_1-2_19 | 38 / 38 |
Linkage | Site Range | Site Count |
---|---|---|
1_2-1_19;2_2-2_19 | 36 / 36 |
PARENT (SALT/SOLVATE)
SUBSTANCE RECORD