Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
GM9T93L85E
Created by
admin on Sat Dec 16 19:29:41 GMT 2023 , Edited by admin on Sat Dec 16 19:29:41 GMT 2023
|
PRIMARY | |||
|
2648009-53-2
Created by
admin on Sat Dec 16 19:29:41 GMT 2023 , Edited by admin on Sat Dec 16 19:29:41 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
2'-O-Methoxyethyl ribose | 1_1;1_3-1_5;1_7;1_10-1_13;1_15;1_17-1_21;2_1-2_4;2_6;2_10-2_20 | 31 / 41 |
S Propanetriol (GNA sugar) | 1_6 | 1 / 41 |
2'-Fluoro-Ribose | 1_2;1_8-1_9;1_14;1_16;2_5;2_7-2_9 | 9 / 41 |
Linkage | Site Range | Site Count |
---|---|---|
1_4-1_19;2_4-2_20 | 33 / 39 | |
Sodium Phosporothioate | 1_2-1_3;1_20-1_21;2_2-2_3 | 6 / 39 |
ACTIVE MOIETY
SUBSTANCE RECORD