Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
A7YG62NHZ6
Created by
admin on Sat Dec 16 14:23:40 GMT 2023 , Edited by admin on Sat Dec 16 14:23:40 GMT 2023
|
PRIMARY | |||
|
11175
Created by
admin on Sat Dec 16 14:23:40 GMT 2023 , Edited by admin on Sat Dec 16 14:23:40 GMT 2023
|
PRIMARY | |||
|
2097587-62-5
Created by
admin on Sat Dec 16 14:23:40 GMT 2023 , Edited by admin on Sat Dec 16 14:23:40 GMT 2023
|
PRIMARY | |||
|
FG-167
Created by
admin on Sat Dec 16 14:23:40 GMT 2023 , Edited by admin on Sat Dec 16 14:23:40 GMT 2023
|
PRIMARY | |||
|
C174612
Created by
admin on Sat Dec 16 14:23:40 GMT 2023 , Edited by admin on Sat Dec 16 14:23:40 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
Deoxyribose (DNA) | 1_6-1_15 | 10 / 20 |
2'-O-Methoxyethyl ribose | 1_1-1_5;1_16-1_20 | 10 / 20 |
Linkage | Site Range | Site Count |
---|---|---|
Phosporothioate | 1_1;1_6-1_15;1_18-1_19 | 13 / 19 |
Phosphate | 1_2-1_5;1_16-1_17 | 6 / 19 |
ACTIVE MOIETY