Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
7J9Y28299R
Created by
admin on Sat Dec 16 12:23:02 GMT 2023 , Edited by admin on Sat Dec 16 12:23:02 GMT 2023
|
PRIMARY | |||
|
HER2/neu
Created by
admin on Sat Dec 16 12:23:02 GMT 2023 , Edited by admin on Sat Dec 16 12:23:02 GMT 2023
|
PRIMARY | |||
|
P04626
Created by
admin on Sat Dec 16 12:23:02 GMT 2023 , Edited by admin on Sat Dec 16 12:23:02 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD