Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Official Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Systematic Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
6BGP5P5P2C
Created by
admin on Wed Apr 02 07:40:07 GMT 2025 , Edited by admin on Wed Apr 02 07:40:07 GMT 2025
|
PRIMARY | |||
|
C186388
Created by
admin on Wed Apr 02 07:40:07 GMT 2025 , Edited by admin on Wed Apr 02 07:40:07 GMT 2025
|
PRIMARY | |||
|
2273008-00-5
Created by
admin on Wed Apr 02 07:40:07 GMT 2025 , Edited by admin on Wed Apr 02 07:40:07 GMT 2025
|
PRIMARY | |||
|
300000044773
Created by
admin on Wed Apr 02 07:40:07 GMT 2025 , Edited by admin on Wed Apr 02 07:40:07 GMT 2025
|
PRIMARY |
| Sugar | Site Range | Site Count |
|---|---|---|
| 2'-O-Methoxyethyl ribose | 1_1-1_5;1_16-1_20 | 10 / 20 |
| Deoxyribose (DNA) | 1_6-1_15 | 10 / 20 |
| Linkage | Site Range | Site Count |
|---|---|---|
| 1_3-1_6;1_17-1_19 | 7 / 19 | |
| Sodium Phosporothioate | 1_2;1_7-1_16;1_20 | 12 / 19 |
ACTIVE MOIETY
SUBSTANCE RECORD