Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
6BGP5P5P2C
Created by
admin on Sat Dec 16 16:19:18 GMT 2023 , Edited by admin on Sat Dec 16 16:19:18 GMT 2023
|
PRIMARY | |||
|
C186388
Created by
admin on Sat Dec 16 16:19:18 GMT 2023 , Edited by admin on Sat Dec 16 16:19:18 GMT 2023
|
PRIMARY | |||
|
2273008-00-5
Created by
admin on Sat Dec 16 16:19:18 GMT 2023 , Edited by admin on Sat Dec 16 16:19:18 GMT 2023
|
PRIMARY | |||
|
300000044773
Created by
admin on Sat Dec 16 16:19:18 GMT 2023 , Edited by admin on Sat Dec 16 16:19:18 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
2'-O-Methoxyethyl ribose | 1_1-1_5;1_16-1_20 | 10 / 20 |
Deoxyribose (DNA) | 1_6-1_15 | 10 / 20 |
Linkage | Site Range | Site Count |
---|---|---|
1_3-1_6;1_17-1_19 | 7 / 19 | |
Sodium Phosporothioate | 1_2;1_7-1_16;1_20 | 12 / 19 |
ACTIVE MOIETY
SUBSTANCE RECORD