Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
62204K0Y95
Created by
admin on Sat Dec 16 12:37:26 GMT 2023 , Edited by admin on Sat Dec 16 12:37:26 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
D-Ribose (RNA) | 1_1-1_25;2_1-2_25 | 50 / 50 |
Linkage | Site Range | Site Count |
---|---|---|
1_2-1_25;2_2-2_25 | 48 / 48 |
ACTIVE MOIETY
SUBSTANCE RECORD