Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Brand Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
m12182
Created by
admin on Sat Dec 16 10:18:42 GMT 2023 , Edited by admin on Sat Dec 16 10:18:42 GMT 2023
|
PRIMARY | |||
|
5XE21E41RT
Created by
admin on Sat Dec 16 10:18:42 GMT 2023 , Edited by admin on Sat Dec 16 10:18:42 GMT 2023
|
PRIMARY | |||
|
DBSALT002906
Created by
admin on Sat Dec 16 10:18:42 GMT 2023 , Edited by admin on Sat Dec 16 10:18:42 GMT 2023
|
PRIMARY | |||
|
5XE21E41RT
Created by
admin on Sat Dec 16 10:18:42 GMT 2023 , Edited by admin on Sat Dec 16 10:18:42 GMT 2023
|
PRIMARY | |||
|
2265859
Created by
admin on Sat Dec 16 10:18:42 GMT 2023 , Edited by admin on Sat Dec 16 10:18:42 GMT 2023
|
PRIMARY | |||
|
C175519
Created by
admin on Sat Dec 16 10:18:42 GMT 2023 , Edited by admin on Sat Dec 16 10:18:42 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
2'-Fluoro-Ribose | 1_2-1_4;1_6;1_8;1_10;1_12;1_14;1_16;1_18;1_20;2_7;2_9;2_11;2_13;2_15 | 16 / 45 |
2'-O-Methyl-Ribose | 1_1;1_5;1_7;1_9;1_11;1_13;1_15;1_17;1_19;1_21-1_23;2_1-2_6;2_8;2_10;2_12;2_14;2_16-2_22 | 29 / 45 |
Linkage | Site Range | Site Count |
---|---|---|
Sodium Phosporothioate | 1_2-1_3;1_22-1_23;2_4-2_5 | 6 / 43 |
1_4-1_21;2_4-2_22 | 37 / 43 |
ACTIVE MOIETY
SUBSTANCE RECORD