Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
5XA76PCG9F
Created by
admin on Tue Apr 01 18:19:22 GMT 2025 , Edited by admin on Tue Apr 01 18:19:22 GMT 2025
|
PRIMARY | |||
|
P41597
Created by
admin on Tue Apr 01 18:19:22 GMT 2025 , Edited by admin on Tue Apr 01 18:19:22 GMT 2025
|
PRIMARY |
SUBSTANCE RECORD