Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
2589926-21-4
Created by
admin on Sat Dec 16 18:09:22 GMT 2023 , Edited by admin on Sat Dec 16 18:09:22 GMT 2023
|
PRIMARY | |||
|
28GMY2R77H
Created by
admin on Sat Dec 16 18:09:22 GMT 2023 , Edited by admin on Sat Dec 16 18:09:22 GMT 2023
|
PRIMARY | |||
|
JK-208
Created by
admin on Sat Dec 16 18:09:22 GMT 2023 , Edited by admin on Sat Dec 16 18:09:22 GMT 2023
|
PRIMARY | |||
|
C188498
Created by
admin on Sat Dec 16 18:09:22 GMT 2023 , Edited by admin on Sat Dec 16 18:09:22 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
D-Ribose (RNA) | 1_4-1_13 | 10 / 16 |
1_3;1_14-1_15 | 3 / 16 | |
2'-O-Methoxyethyl ribose | 1_1-1_2;1_16 | 3 / 16 |
Linkage | Site Range | Site Count |
---|---|---|
1_3-1_4;1_15 | 3 / 15 | |
Sodium Phosporothioate | 1_2;1_5-1_14;1_16 | 12 / 15 |
ACTIVE MOIETY
SUBSTANCE RECORD