Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
2131025-83-5
Created by
admin on Sat Dec 16 15:03:36 GMT 2023 , Edited by admin on Sat Dec 16 15:03:36 GMT 2023
|
PRIMARY | |||
|
C180504
Created by
admin on Sat Dec 16 15:03:36 GMT 2023 , Edited by admin on Sat Dec 16 15:03:36 GMT 2023
|
PRIMARY | |||
|
GH-84
Created by
admin on Sat Dec 16 15:03:36 GMT 2023 , Edited by admin on Sat Dec 16 15:03:36 GMT 2023
|
PRIMARY | |||
|
1FN0H304ZQ
Created by
admin on Sat Dec 16 15:03:36 GMT 2023 , Edited by admin on Sat Dec 16 15:03:36 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
Deoxyribose (DNA) | 1_6-1_15 | 10 / 20 |
2'-O-Methoxyethyl ribose | 1_1-1_5;1_16-1_20 | 10 / 20 |
Linkage | Site Range | Site Count |
---|---|---|
1_3-1_4;1_16-1_17 | 4 / 19 | |
Sodium Phosporothioate | 1_1-1_2;1_5-1_15;1_18-1_19 | 15 / 19 |
ACTIVE MOIETY
SUBSTANCE RECORD