Details
Stereochemistry | ACHIRAL |
Molecular Formula | C16H12O5 |
Molecular Weight | 284.2635 |
Optical Activity | NONE |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Charge | 0 |
SHOW SMILES / InChI
SMILES
COC1=C(O)C=C(C=C1)C2=COC3=C(C=CC(O)=C3)C2=O
InChI
InChIKey=ZZAJQOPSWWVMBI-UHFFFAOYSA-N
InChI=1S/C16H12O5/c1-20-14-5-2-9(6-13(14)18)12-8-21-15-7-10(17)3-4-11(15)16(12)19/h2-8,17-18H,1H3
Approval Year
PubMed
Title | Date | PubMed |
---|---|---|
Review article number 135 biosynthesis in the rotenoid group of natural products: applications of isotope methodology. | 1998 Nov 20 |
|
Andinermals A-C, antiplasmodial constituents from Andira inermis. | 2001 Nov |
|
Metabolism of biochanin A and formononetin by human liver microsomes in vitro. | 2002 Aug 14 |
|
Flavonoids from Glycyrrhiza pallidiflora hairy root cultures. | 2002 Jun |
|
[Studies on chemical constituents of Hedysarum polybotrys]. | 2003 Aug |
|
[Analysis of natural medicines by micellar electrokinetic chromatography (MEKC) (II)--determination of atractylenolide III in Atractylodis Rhizoma]. | 2003 Jun |
|
Effects of calycosin on the impairment of barrier function induced by hypoxia in human umbilical vein endothelial cells. | 2003 Nov 14 |
|
Determination and identification of isoflavonoids in Radix astragali by matrix solid-phase dispersion extraction and high-performance liquid chromatography with photodiode array and mass spectrometric detection. | 2004 Apr 2 |
|
Chemical and biological assessment of a traditional chinese herbal decoction prepared from Radix Astragali and Radix Angelicae Sinensis: orthogonal array design to optimize the extraction of chemical constituents. | 2004 Dec |
|
[Studies on chromatography fingerprint of huangqi by HPLC]. | 2004 Nov |
|
Isoflavonoids from Astragalus mongholicus protect PC12 cells from toxicity induced by L-glutamate. | 2005 Apr 8 |
|
Simultaneous determination of six isoflavonoids in commercial Radix Astragali by HPLC-UV. | 2005 Mar |
|
Capillary liquid chromatography-microcoil 1H nuclear magnetic resonance spectroscopy and liquid chromatography-ion trap mass spectrometry for on-line structure elucidation of isoflavones in Radix astragali. | 2005 Mar 4 |
|
[Preparative isolation and purification of calycosin and formononetin from Astragalus membranaceus Bge. var. mongholicus (Bge.) Hsiao by high-speed counter-current chromatography]. | 2005 May |
|
Chemical and biological assessment of a chinese herbal decoction containing Radix Astragali and Radix Angelicae Sinensis: Determination of drug ratio in having optimized properties. | 2006 Apr 5 |
|
Live cell extraction and HPLC-MS analysis for predicting bioactive components of traditional Chinese medicines. | 2006 May 3 |
|
Analysis of interaction property of bioactive components in Danggui Buxue Decoction with protein by microdialysis coupled with HPLC-DAD-MS. | 2007 Jun 1 |
|
Characterization of flavonoids in the extract of Sophora flavescens Ait. by high-performance liquid chromatography coupled with diode-array detector and electrospray ionization mass spectrometry. | 2007 Sep 3 |
|
Determination of nine active components in Radix Hedysari and Radix Astragali using capillary HPLC with diode array detection and MS detection. | 2008 Feb |
|
Chemical markers for the quality control of herbal medicines: an overview. | 2008 Jun 28 |
|
Chemical comparison and classification of Radix Astragali by determination of isoflavonoids and astragalosides. | 2008 Jun 9 |
|
Microsomal metabolism of calycosin, formononetin and drug-drug interactions by dynamic microdialysis sampling and HPLC-DAD-MS analysis. | 2009 Aug 15 |
|
Structural relationship and binding mechanisms of five flavonoids with bovine serum albumin. | 2010 Dec 9 |
|
Yeast α-glucosidase inhibition by isoflavones from plants of Leguminosae as an in vitro alternative to acarbose. | 2010 Sep 22 |
|
Regioselective glucuronidation of the isoflavone calycosin by human liver microsomes and recombinant human UDP-glucuronosyltransferases. | 2014 Sep 5 |
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
1087472
Created by
admin on Fri Dec 15 18:59:25 GMT 2023 , Edited by admin on Fri Dec 15 18:59:25 GMT 2023
|
PRIMARY | |||
|
77992
Created by
admin on Fri Dec 15 18:59:25 GMT 2023 , Edited by admin on Fri Dec 15 18:59:25 GMT 2023
|
PRIMARY | |||
|
DTXSID70174580
Created by
admin on Fri Dec 15 18:59:25 GMT 2023 , Edited by admin on Fri Dec 15 18:59:25 GMT 2023
|
PRIMARY | |||
|
8109
Created by
admin on Fri Dec 15 18:59:25 GMT 2023 , Edited by admin on Fri Dec 15 18:59:25 GMT 2023
|
PRIMARY | |||
|
09N3E8P7TA
Created by
admin on Fri Dec 15 18:59:25 GMT 2023 , Edited by admin on Fri Dec 15 18:59:25 GMT 2023
|
PRIMARY | |||
|
5280448
Created by
admin on Fri Dec 15 18:59:25 GMT 2023 , Edited by admin on Fri Dec 15 18:59:25 GMT 2023
|
PRIMARY | |||
|
20575-57-9
Created by
admin on Fri Dec 15 18:59:25 GMT 2023 , Edited by admin on Fri Dec 15 18:59:25 GMT 2023
|
PRIMARY | |||
|
17793
Created by
admin on Fri Dec 15 18:59:25 GMT 2023 , Edited by admin on Fri Dec 15 18:59:25 GMT 2023
|
PRIMARY | |||
|
C121707
Created by
admin on Fri Dec 15 18:59:25 GMT 2023 , Edited by admin on Fri Dec 15 18:59:25 GMT 2023
|
PRIMARY | |||
|
CALYCOSIN
Created by
admin on Fri Dec 15 18:59:25 GMT 2023 , Edited by admin on Fri Dec 15 18:59:25 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD