Approval Year
Subunit 0
Subunit 1
Linkage Type | Residue Index | |||||
---|---|---|---|---|---|---|
COORDINATION COMPOUND | 2_46 | 2_48 | 2_63 | 2_71 | 2_80 | 2_83 |
COORDINATION COMPOUND | 1_46 | 1_48 | 1_63 | 1_71 | 1_80 | 1_83 |
Structural Modifications
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|---|---|---|---|---|---|
AMINO ACID SUBSTITUTION | [1_46] [1_48] [1_63] [1_71] [1_80] [1_83] [1_120] | His | SUPEROXIDE DISMUTASE (CU-ZN) ACTIVE SITE | 9ZAR5FLK75 | ||
AMINO ACID SUBSTITUTION | [1_131] [1_137] [2_131] [2_137] | THR | THREONINE PHOSPHATE | 3L4WX7B1EI | ||
AMINO ACID SUBSTITUTION | [2_46] [2_48] [2_63] [2_71] [2_80] [2_83] [2_120] | His | SUPEROXIDE DISMUTASE (CU-ZN) ACTIVE SITE | 9ZAR5FLK75 | ||
AMINO ACID SUBSTITUTION | [1_25] [1_38] [1_98] [1_116] [2_25] [2_38] [2_98] [2_116] | SER | DEXFOSFOSERINE | VI4F0K069V |
Name | Property Type | Amount | Referenced Substance | Defining | Parameters | References |
---|---|---|---|---|---|---|
MOL_WEIGHT:NUMBER(CALCULATED) | CHEMICAL |
ESTIMATED
31400 Da (average) |
||||
Molecular Formula | CHEMICAL |
ESTIMATED
C1840H2908Cu14N624O718P12S6Zn14 |