Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C8H10 |
| Molecular Weight | 106.165 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
CC1=CC=CC=C1C
InChI
InChIKey=CTQNGGLPUBDAKN-UHFFFAOYSA-N
InChI=1S/C8H10/c1-7-5-3-4-6-8(7)2/h3-6H,1-2H3
| Molecular Formula | C8H10 |
| Molecular Weight | 106.165 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Radiochemical analysis of 93Zr. | 2002-02-13 |
|
| Field evaluation of a transportable open-path FTIR spectrometer for real-time air monitoring. | 2002-02 |
|
| The ability of various chemicals to elicit olfactory beta-waves in the pyriform cortex of meadow voles (Microtus pennsylvanicus) and laboratory rats (Rattus norvegicus). | 2002-01-11 |
|
| Activation of the Fas/Fas ligand pathway in hypertensive renal disease in Dahl/Rapp rats. | 2002-01-07 |
|
| An application of permeable reactive barrier technology to petroleum hydrocarbon contaminated groundwater. | 2002-01 |
|
| Progression of natural attenuation processes at a crude-oil spill site: I. Geochemical evolution of the plume. | 2001-12-15 |
|
| Primary liver cancer and occupation in men: a case-control study in a high-incidence area in Northern Italy. | 2001-12-15 |
|
| Headspace solvent microextraction. | 2001-12-01 |
|
| Enhanced in vivo IgE production and T cell polarization toward the type 2 phenotype in association with indoor exposure to VOC: results of the LARS study. | 2001-12 |
|
| Application of diffusion-based surveys in the district-wide assessment of benzene and select volatile organic compounds in urban environments--a case study from Renfrewshire, Scotland. | 2001-12 |
|
| Validation of a multicolor interphase fluorescence in situ hybridization assay for detection of transitional cell carcinoma on fresh and archival thin-layer, liquid-based cytology slides. | 2001-12 |
|
| Nitromusk compounds in women with gynecological and endocrine dysfunction. | 2001-12 |
|
| Exploring the recognized bio-mimicry materials for gas sensing. | 2001-12 |
|
| Factors controlling alkylbenzene sorption to municipal solid waste. | 2001-11-15 |
|
| Monitoring of indoor volatile organic compounds and polycyclic aromatic hydrocarbons arising from kerosene cooking fuel. | 2001-11-12 |
|
| Differences in cyclists and car drivers exposure to air pollution from traffic in the city of Copenhagen. | 2001-11-12 |
|
| Triplet excitation transfer through the walls of hemicarcerands: dependence of the electronic coupling on the size of the molecular cage. | 2001-11-07 |
|
| Sorption of nonpolar aromatic contaminants by chlorosilane surface modified natural minerals. | 2001-11-01 |
|
| Biodegradation of methyl tert-butyl ether under various substrate conditions. | 2001-11-01 |
|
| Biodegradation of soluble aromatic compounds of jet fuel under anaerobic conditions: laboratory batch experiments. | 2001-11 |
|
| Indoor environmental quality in six commercial office buildings in the midwest United States. | 2001-11 |
|
| Worker exposure and health risks from volatile organic compounds utilized in the paint manufacturing industry of Kenya. | 2001-11 |
|
| Predicting natural attenuation of xylene in groundwater using a numerical model. | 2001-11 |
|
| Environmentally benign formation of polymeric microspheres by rapid expansion of supercritical carbon dioxide solution with a nonsolvent. | 2001-10-15 |
|
| [Pharmacological study on the extracts from Typhonium flagelliforme Blume]. | 2001-10 |
|
| New synthetic route to [bis-1,2-(aminomethyl)benzene]dichloroplatinum(II) complexes, screening for cytotoxic activity in cisplatin-sensitive and resistant human cancer cell lines, and reaction with glutathione. | 2001-10 |
|
| Distribution of volatile organic compounds in ambient air of Tehran. | 2001-09-27 |
|
| Worker exposure to aromatic volatile organic compounds in dry cleaning stores. | 2001-09-11 |
|
| [Preliminary pharmacological study on polysaccharide from Urtica fissa]. | 2001-09 |
|
| [Study on anti-inflammatory, analgesic and antipyretic effects of bagmaking tea of sanyaku]. | 2001-09 |
|
| Trends in the musk xylene concentrations in plasma samples from the general population from 1992/1993 to 1998 and the relevance of dermal uptake. | 2001-09 |
|
| Characterization of Rhodococcus opacus R7, a strain able to degrade naphthalene and o-xylene isolated from a polycyclic aromatic hydrocarbon-contaminated soil. | 2001-09 |
|
| Xylene-free method for histological preparation: a multicentre evaluation. | 2001-09 |
|
| Simultaneous detection of RNA and protein by in situ hybridization and immunological staining. | 2001-09 |
|
| Solid-phase microextraction-gas chromatographic determination of volatile monoaromatic hydrocarbons in soil. | 2001-08 |
|
| Effect of gutta-percha solvents at different temperatures on the calcium, phosphorus and magnesium levels of human root dentin. | 2001-08 |
|
| Ethyl cellulose polymer microspheres for controlled release of norfluazon. | 2001-08 |
|
| Isolation and characterization of a thermotolerant bacterium Ralstonia sp. strain PHS1 that degrades benzene, toluene, ethylbenzene, and o-xylene. | 2001-07 |
|
| Event-related potentials in medical workers with long-term exposure to xylene. | 2001-06 |
|
| Evolution of catabolic pathways and metabolic versatility in Pseudomonas stutzeri OX1. | 2001-06 |
|
| Biodegradation of BTEX vapors in a silicone membrane bioreactor system. | 2001-05 |
|
| [Effect of organic solvents on hearing organ]. | 2001 |
|
| Long term in-vivo studies of a photo-oxidized bovine osteochondral transplant in sheep. | 2001 |
|
| Microbial degradation of benzene, toluene, ethylbenzene and xylene isomers (BTEX) contaminated groundwater in Korea. | 2001 |
|
| Effect of pH and loading manner on the start-up period of peat biofilter degrading xylene and toluene mixture. | 2001 |
|
| An improved method for DNA extraction from paraffin sections. | 2001 |
|
| Occupational exposure to harmful chemical substances while processing phenol-formaldehyde resins. | 2001 |
|
| Silymarin: a review of its clinical properties in the management of hepatic disorders. | 2001 |
|
| MCMV induces neointima in IFN-gammaR-/- mice: intimal cell apoptosis and persistent proliferation of myofibroblasts. | 2001 |
|
| Potential role and chronology of abnormal expression of the Deleted in Colon Cancer (DCC) and the p53 proteins in the development of gastric cancer. | 2001 |
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 18:50:31 GMT 2025
by
admin
on
Mon Mar 31 18:50:31 GMT 2025
|
| Record UNII |
Z2474E14QP
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
EPA PESTICIDE CODE |
86800
Created by
admin on Mon Mar 31 18:50:31 GMT 2025 , Edited by admin on Mon Mar 31 18:50:31 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
m11548
Created by
admin on Mon Mar 31 18:50:31 GMT 2025 , Edited by admin on Mon Mar 31 18:50:31 GMT 2025
|
PRIMARY | Merck Index | ||
|
7237
Created by
admin on Mon Mar 31 18:50:31 GMT 2025 , Edited by admin on Mon Mar 31 18:50:31 GMT 2025
|
PRIMARY | |||
|
134
Created by
admin on Mon Mar 31 18:50:31 GMT 2025 , Edited by admin on Mon Mar 31 18:50:31 GMT 2025
|
PRIMARY | |||
|
95-47-6
Created by
admin on Mon Mar 31 18:50:31 GMT 2025 , Edited by admin on Mon Mar 31 18:50:31 GMT 2025
|
PRIMARY | |||
|
28063
Created by
admin on Mon Mar 31 18:50:31 GMT 2025 , Edited by admin on Mon Mar 31 18:50:31 GMT 2025
|
PRIMARY | |||
|
O-XYLENE
Created by
admin on Mon Mar 31 18:50:31 GMT 2025 , Edited by admin on Mon Mar 31 18:50:31 GMT 2025
|
PRIMARY | |||
|
DTXSID3021807
Created by
admin on Mon Mar 31 18:50:31 GMT 2025 , Edited by admin on Mon Mar 31 18:50:31 GMT 2025
|
PRIMARY | |||
|
1313248
Created by
admin on Mon Mar 31 18:50:31 GMT 2025 , Edited by admin on Mon Mar 31 18:50:31 GMT 2025
|
PRIMARY | RxNorm | ||
|
Z2474E14QP
Created by
admin on Mon Mar 31 18:50:31 GMT 2025 , Edited by admin on Mon Mar 31 18:50:31 GMT 2025
|
PRIMARY | |||
|
202-422-2
Created by
admin on Mon Mar 31 18:50:31 GMT 2025 , Edited by admin on Mon Mar 31 18:50:31 GMT 2025
|
PRIMARY | |||
|
60920
Created by
admin on Mon Mar 31 18:50:31 GMT 2025 , Edited by admin on Mon Mar 31 18:50:31 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
METABOLITE -> PARENT |
URINE
|