Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Fri Dec 15 19:16:50 GMT 2023
by
admin
on
Fri Dec 15 19:16:50 GMT 2023
|
Source Materials Class | ORGANISM |
Source Materials Type | PLANT |
Organism Family | Poaceae |
Organism Genus | Sorghum |
Organism Species | bicolor |
Author | (L.) MOENCH |
Part | WHOLE |
Record UNII |
Y3T98X3AL6
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
SORGHUM BICOLOR
Created by
admin on Fri Dec 15 19:16:51 GMT 2023 , Edited by admin on Fri Dec 15 19:16:51 GMT 2023
|
PRIMARY | |||
|
SOBI2
Created by
admin on Fri Dec 15 19:16:51 GMT 2023 , Edited by admin on Fri Dec 15 19:16:51 GMT 2023
|
PRIMARY | |||
|
4558
Created by
admin on Fri Dec 15 19:16:51 GMT 2023 , Edited by admin on Fri Dec 15 19:16:51 GMT 2023
|
PRIMARY | |||
|
SORGHUM BICOLOR
Created by
admin on Fri Dec 15 19:16:51 GMT 2023 , Edited by admin on Fri Dec 15 19:16:51 GMT 2023
|
PRIMARY | |||
|
35092
Created by
admin on Fri Dec 15 19:16:51 GMT 2023 , Edited by admin on Fri Dec 15 19:16:51 GMT 2023
|
PRIMARY | |||
|
WCS-443283
Created by
admin on Fri Dec 15 19:16:51 GMT 2023 , Edited by admin on Fri Dec 15 19:16:51 GMT 2023
|
PRIMARY | |||
|
42108
Created by
admin on Fri Dec 15 19:16:51 GMT 2023 , Edited by admin on Fri Dec 15 19:16:51 GMT 2023
|
PRIMARY | |||
|
Y3T98X3AL6
Created by
admin on Fri Dec 15 19:16:51 GMT 2023 , Edited by admin on Fri Dec 15 19:16:51 GMT 2023
|
PRIMARY | |||
|
Y3T98X3AL6
Created by
admin on Fri Dec 15 19:16:51 GMT 2023 , Edited by admin on Fri Dec 15 19:16:51 GMT 2023
|
PRIMARY |
Related Record | Type | Details | ||
---|---|---|---|---|
|
PART/FRACTION -> PARENT ORGANISM |
|