Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C28H58O |
| Molecular Weight | 410.7595 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
CCCCCCCCCCCCCCOCCCCCCCCCCCCCC
InChI
InChIKey=HANWHVWXFQSQGJ-UHFFFAOYSA-N
InChI=1S/C28H58O/c1-3-5-7-9-11-13-15-17-19-21-23-25-27-29-28-26-24-22-20-18-16-14-12-10-8-6-4-2/h3-28H2,1-2H3
| Molecular Formula | C28H58O |
| Molecular Weight | 410.7595 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Effect of cholesterol depletion and temperature on the isolation of detergent-resistant membranes from human erythrocytes. | 2010-04 |
|
| In vitro biotransformation of surfactants in fish. Part II--Alcohol ethoxylate (C16EO8) and alcohol ethoxylate sulfate (C14EO2S) to estimate bioconcentration potential. | 2009-08 |
|
| Wormlike micelles in mixed amino acid surfactant/nonionic surfactant aqueous systems and the effect of added electrolytes. | 2009 |
|
| Dilational rheology of serum albumin and blood serum solutions as studied by oscillating drop tensiometry. | 2008-03-15 |
|
| Solubilization of n-alkylbenzenes into octaethylene glycol mono-n-tetradecyl ether (C14E8) micelles. | 2007-07-03 |
|
| Dynamics of solvent and rotational relaxation of coumarin-153 in room-temperature ionic liquid 1-butyl-3-methyl imidazolium tetrafluoroborate confined in poly(oxyethylene glycol) ethers containing micelles. | 2007-05-10 |
|
| Dynamic surface tension of micellar solutions in the millisecond and submillisecond time range. | 2006-10-01 |
|
| Adsorption and micellar properties of a mixed system of nonionic-nonionic surfactants. | 2005-09-15 |
|
| Forces between silica surfaces with adsorbed cationic surfactants: influence of salt and added nonionic surfactants. | 2005-03-01 |
|
| Effect of temperature on the surface phase behavior and micelle formation of a mixed system of nonionic/anionic surfactants. | 2005-02-01 |
|
| Surface phase behavior in Gibbs monolayers of bis(ethylene glycol) mono-n-tetradecyl ether at the air-water interface. | 2004-07-20 |
|
| Cubic phase prepared in an anionic/amphoteric surfactant/oleic acid/decane/water system and the relationship with the neighboring phase. | 2004-03-30 |
|
| Removal of vaporous naphthalene using polyoxyethylenated nonionic surfactants. | 2003-08 |
|
| A comparative study of surfactant adsorption on model surfaces using the quartz crystal microbalance and the ellipsometer. | 2002-09-01 |
|
| Dependence of phase behavior of some non-ionic surfactants at the air-water interface on micellization in the bulk. | 2002-08-15 |
|
| Effects of non-ionic micelles on transient chaos in an unstirred Belousov-Zhabotinsky reaction. | 2001 |
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 20:50:34 GMT 2025
by
admin
on
Mon Mar 31 20:50:34 GMT 2025
|
| Record UNII |
Y1W1K092JA
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Official Name | English | ||
|
Code | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
78491
Created by
admin on Mon Mar 31 20:50:34 GMT 2025 , Edited by admin on Mon Mar 31 20:50:34 GMT 2025
|
PRIMARY | |||
|
6360
Created by
admin on Mon Mar 31 20:50:34 GMT 2025 , Edited by admin on Mon Mar 31 20:50:34 GMT 2025
|
PRIMARY | |||
|
79433
Created by
admin on Mon Mar 31 20:50:34 GMT 2025 , Edited by admin on Mon Mar 31 20:50:34 GMT 2025
|
PRIMARY | |||
|
5412-98-6
Created by
admin on Mon Mar 31 20:50:34 GMT 2025 , Edited by admin on Mon Mar 31 20:50:34 GMT 2025
|
PRIMARY | |||
|
DTXSID40202465
Created by
admin on Mon Mar 31 20:50:34 GMT 2025 , Edited by admin on Mon Mar 31 20:50:34 GMT 2025
|
PRIMARY | |||
|
226-499-7
Created by
admin on Mon Mar 31 20:50:34 GMT 2025 , Edited by admin on Mon Mar 31 20:50:34 GMT 2025
|
PRIMARY | |||
|
Y1W1K092JA
Created by
admin on Mon Mar 31 20:50:34 GMT 2025 , Edited by admin on Mon Mar 31 20:50:34 GMT 2025
|
PRIMARY |