Approval Year
Classification Tree | Code System | Code |
---|
Classification Tree | Code System | Code | ||
---|---|---|---|---|
|
FDA ORPHAN DRUG | 690019 |
Showing 1 to 1 of 1 entries
Code System | Code | Type | Description |
---|
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
1422958-19-7 | PRIMARY | |||
|
2480096 | PRIMARY | |||
|
X8UHF7SX0R | PRIMARY | |||
|
Casimersen | PRIMARY | |||
|
C169830 | PRIMARY |
Showing 1 to 5 of 9 entries
Subunit 0
>SUBUNIT_0
Related Record | Type | Details |
---|
Related Record | Type | Details | ||
---|---|---|---|---|
|
ACTIVE MOIETY |
Showing 1 to 1 of 1 entries
Structural Modifications
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|---|---|---|---|---|---|
NUCLEOSIDE_SUBSTITUTION | [1_4] [1_9] [1_12] [1_17] [1_18] [1_21] | MORPHOLINO THYMIDINE | YML1Y6H5HD | |||
NUCLEOSIDE_SUBSTITUTION | [1_2] [1_3] [1_8] [1_15] | MORPHOLINO ADENOSINE | 3ZYB3DY5HB | |||
NUCLEOSIDE_SUBSTITUTION | [1_5] [1_13] [1_14] [1_16] [1_22] | MORPHOLINO GUANOSINE | XHA1WD2RB2 | |||
NUCLEOSIDE_SUBSTITUTION | [1_6] [1_7] [1_10] [1_11] [1_19] [1_20] | MORPHOLINO CYTIDINE | KFE1UKU3TI | |||
NUCLEOTIDE SUBSTITUTION | [1_1] | 5'-TERMINUS | CASIMERSEN 5'-CYTOSINE MODIFICATION | 8CQO07490I |
Showing 1 to 5 of 5 entries