Approval Year
Name | Type | Language |
---|
Showing 1 to 4 of 4 entries
Subunit 0
>SUBUNIT_0
Related Record | Type | Details |
---|
Related Record | Type | Details | ||
---|---|---|---|---|
|
ACTIVE MOIETY |
|
Showing 1 to 1 of 1 entries
Structural Modifications
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|---|---|---|---|---|---|
NUCLEOTIDE SUBSTITUTION | [1_21] | SITE_SPECIFIC | (5'-PEG6-3')-2'-O-METHYLADENOSINE | CH9LB7891N | ||
NUCLEOTIDE SUBSTITUTION | [1_9] | SITE_SPECIFIC | (5'-PEG6-3')-2'-O-METHYLGUANOSINE | Y11F2IW8DG | ||
PEGYLATION | [1_1] | 5'-TERMINUS | PEGPLERANIB 5'- MODIFICATION | CN522YPB8E | ||
NUCLEOTIDE SUBSTITUTION | [1_30] | SITE_SPECIFIC | THYMIDINE 3'-MONOPHOSPHATE | Q84LAH3NDH |
Showing 1 to 4 of 4 entries