Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | CHBr3 |
| Molecular Weight | 252.731 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
BrC(Br)Br
InChI
InChIKey=DIKBFYAXUHHXCS-UHFFFAOYSA-N
InChI=1S/CHBr3/c2-1(3)4/h1H
| Molecular Formula | CHBr3 |
| Molecular Weight | 252.731 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Modeling daily variation of trihalomethane compounds in drinking water system, Houston, Texas. | 2008-03-01 |
|
| Formation of brominated products in irradiated titanium dioxide suspensions containing bromide and dissolved organic carbon. | 2008-03 |
|
| Disinfection by-product formation and mitigation strategies in point-of-use chlorination of turbid and non-turbid waters in western Kenya. | 2008-03 |
|
| Multipathway risk assessment of trihalomethane exposure in drinking water of Lebanon. | 2007-12 |
|
| Cancer risk assessment from trihalomethanes in drinking water. | 2007-11-15 |
|
| Occurrence and potential human-health relevance of volatile organic compounds in drinking water from domestic wells in the United States. | 2007-11 |
|
| Reverse dosimetry: interpreting trihalomethanes biomonitoring data using physiologically based pharmacokinetic modeling. | 2007-11 |
|
| Unexpected variability of millennium green: structural color of Japanese jewel beetle resulted from thermosensitive porous organic multilayer. | 2007-09 |
|
| The healthy men study: an evaluation of exposure to disinfection by-products in tap water and sperm quality. | 2007-08 |
|
| Factorial analysis of the trihalomethanes formation in water disinfection using chlorine. | 2007-07-09 |
|
| Case control study of the geographic variability of exposure to disinfectant byproducts and risk for rectal cancer. | 2007-05-29 |
|
| Sensitive headspace gas chromatography-mass spectrometry determination of trihalomethanes in urine. | 2007-04-01 |
|
| Determination of volatile organic hydrocarbons in water samples by solid-phase dynamic extraction. | 2007-03 |
|
| Estimated effects of disinfection by-products on preterm birth in a population served by a single water utility. | 2007-02 |
|
| Outbreaks of short-incubation ocular and respiratory illness following exposure to indoor swimming pools. | 2007-02 |
|
| Kinetic and mechanistic examinations of reductive transformation pathways of brominated methanes with nano-scale Fe and Ni/Fe particles. | 2007-02 |
|
| Fibre selection based on an overall analytical feature comparison for the solid-phase microextraction of trihalomethanes from drinking water. | 2007-01-12 |
|
| [Contamination by disinfection byproducts (DPBs) and microbiological quality of dialysis water: a study in an Italian hospital dialysis service]. | 2007-01-09 |
|
| Modeling of trihalomethane cometabolism in nitrifying biofilters. | 2007-01 |
|
| Review of fundamentals and specific aspects of oxidation technologies in marine waters. | 2007 |
|
| Chlorination byproducts in drinking water produced from thermal desalination in United Arab Emirates. | 2006-12 |
|
| Vibrational relaxation of C-D stretching vibrations in CDCl3, CDBr3, and CDI3. | 2006-11-07 |
|
| Prediction of estrogen receptor agonists and characterization of associated molecular descriptors by statistical learning methods. | 2006-11 |
|
| Cometabolism of trihalomethanes by mixed culture nitrifiers. | 2006-10 |
|
| Occurrence, oral exposure and risk assessment of volatile organic compounds in drinking water for Izmir. | 2006-10 |
|
| CH radical production from 248 nm photolysis or discharge-jet dissociation of CHBr3 probed by cavity ring-down absorption spectroscopy. | 2006-09-21 |
|
| Trihalomethanes formation potential of shrimp farm effluents. | 2006-08-21 |
|
| Application of liquid-phase microextraction to the analysis of trihalomethanes in water. | 2006-08-04 |
|
| Volatile organic compounds and pulmonary function in the Third National Health and Nutrition Examination Survey, 1988-1994. | 2006-08 |
|
| Vibrational relaxation of the CH stretch fundamental in liquid CHBr3. | 2006-06-21 |
|
| Formation of hazardous by-products resulting from the irradiation of natural organic matter: comparison between UV and VUV irradiation. | 2006-05 |
|
| [Developing a statistical conceptual model for pre-chlorination process in waterworks]. | 2006-04 |
|
| Changes in breath trihalomethane levels resulting from household water-use activities. | 2006-04 |
|
| State-resolved dynamics of the CH(A2Delta) channels from single and multiple photon dissociation of bromoform in the 10-20 eV energy range. | 2006-03-09 |
|
| Effects of medium-pressure UV lamps radiation on water quality in a chlorinated indoor swimming pool. | 2006-03 |
|
| Free radical chemistry of disinfection-byproducts. 1. Kinetics of hydrated electron and hydroxyl radical reactions with halonitromethanes in water. | 2006-02-16 |
|
| A new approach to determine method detection limits for compound-specific isotope analysis of volatile organic compounds. | 2006 |
|
| The effects of biological fouling control at coastal and estuarine power stations. | 2006 |
|
| Experimental glomerulonephritis induced by hydrocarbon exposure: a systematic review. | 2005-12-14 |
|
| Late pregnancy exposures to disinfection by-products and growth-related birth outcomes. | 2005-12 |
|
| Human health risks from low-level environmental exposures: no apparent safety thresholds. | 2005-12 |
|
| Hydrogen peroxide and ultraviolet irradiations in water treatment. | 2005-10 |
|
| Surface photochemistry of bromoform on ice: cross section and competing reaction pathways. | 2005-09-22 |
|
| Tribromomethane exposure and dietary folate deficiency in the formation of aberrant crypt foci in the colons of F344/N rats. | 2005-09 |
|
| Influence of tap water quality and household water use activities on indoor air and internal dose levels of trihalomethanes. | 2005-07 |
|
| Improved analysis of volatile halogenated hydrocarbons in water by purge-and-trap with gas chromatography and mass spectrometric detection. | 2005-06-10 |
|
| The determination and fate of disinfection by-products from ozonation of polluted raw water. | 2005-06-01 |
|
| Evaluation of the effects of various gas chromatographic parameters on haloacetic acids disinfection by-products analysis. | 2005-05-27 |
|
| Fate of disinfection by-products in groundwater during aquifer storage and recovery with reclaimed water. | 2005-05 |
|
| Kinetics of the reactions of the CHBr2 and CHBr2O2 radicals with O2 and NO. | 2005-04-07 |
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 18:19:24 GMT 2025
by
admin
on
Mon Mar 31 18:19:24 GMT 2025
|
| Record UNII |
TUT9J99IMU
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Systematic Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
IARC | Bromoform |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
2517
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY | |||
|
38682
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY | |||
|
405
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY | |||
|
200-854-6
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY | |||
|
C79576
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY | |||
|
DB03054
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY | |||
|
C45678
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
CONCEPT | Industrial Aid | ||
|
8019
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY | |||
|
75-25-2
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY | |||
|
CHEMBL345248
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY | |||
|
Bromoform
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY | |||
|
DTXSID1021374
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY | |||
|
m2700
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY | Merck Index | ||
|
5558
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY | |||
|
C015044
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY | |||
|
SUB13127MIG
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY | |||
|
100000076883
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY | |||
|
TUT9J99IMU
Created by
admin on Mon Mar 31 18:19:24 GMT 2025 , Edited by admin on Mon Mar 31 18:19:24 GMT 2025
|
PRIMARY |