Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C18H39O7P |
| Molecular Weight | 398.4718 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
CCCCOCCOP(=O)(OCCOCCCC)OCCOCCCC
InChI
InChIKey=WTLBZVNBAKMVDP-UHFFFAOYSA-N
InChI=1S/C18H39O7P/c1-4-7-10-20-13-16-23-26(19,24-17-14-21-11-8-5-2)25-18-15-22-12-9-6-3/h4-18H2,1-3H3
| Molecular Formula | C18H39O7P |
| Molecular Weight | 398.4718 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Characterizing the peroxisome proliferator-activated receptor (PPARγ) ligand binding potential of several major flame retardants, their metabolites, and chemical mixtures in house dust. | 2015-02 |
|
| Tris(2-butoxyethyl)phosphate and triethyl phosphate alter embryonic development, hepatic mRNA expression, thyroid hormone levels, and circulating bile acid concentrations in chicken embryos. | 2014-09-15 |
|
| Multiple bio-analytical methods to reveal possible molecular mechanisms of developmental toxicity in zebrafish embryos/larvae exposed to tris(2-butoxyethyl) phosphate. | 2014-05 |
|
| In vitro endocrine disruption potential of organophosphate flame retardants via human nuclear receptors. | 2013-12-06 |
|
| Similarities in the endocrine-disrupting potencies of indoor dust and flame retardants by using human osteosarcoma (U2OS) cell-based reporter gene assays. | 2013-03-19 |
|
| Endocrine disruption potentials of organophosphate flame retardants and related mechanisms in H295R and MVLN cell lines and in zebrafish. | 2012-06-15 |
|
| Human health risk assessment of pharmaceuticals in water: issues and challenges ahead. | 2010-11 |
|
| Occurrence and fate of organophosphorus flame retardants and plasticizers in urban and remote surface waters in Germany. | 2010-07 |
|
| Organophosphorus flame retardants and plasticizers in marine and fresh water biota and in human milk. | 2010-04 |
|
| Mixed-mode solid-phase extraction followed by liquid chromatography-tandem mass spectrometry for the determination of tri- and di-substituted organophosphorus species in water samples. | 2010-02-26 |
|
| Seasonal fluctuations of organophosphate concentrations in precipitation and storm water runoff. | 2010-02 |
|
| Association between indoor exposure to semi-volatile organic compounds and building-related symptoms among the occupants of residential dwellings. | 2010-02 |
|
| Advanced oxidation kinetics of aqueous trialkyl phosphate flame retardants and plasticizers. | 2009-04-15 |
|
| Occurrence of organophosphorus flame retardant and plasticizers in three volcanic lakes of central Italy. | 2008-03-15 |
|
| Determination of organophosphorus fire retardants and plasticizers in wastewater samples using MAE-SPME with GC-ICPMS and GC-TOFMS detection. | 2007-12 |
|
| Microwave-assisted extraction of organophosphate flame retardants and plasticizers from indoor dust samples. | 2007-06-08 |
|
| Indoor organophosphate and polybrominated flame retardants in Tokyo. | 2007-02 |
|
| Occurrence of organic wastewater compounds in effluent-dominated streams in Northeastern Kansas. | 2006-12-01 |
|
| Prediction of estrogen receptor agonists and characterization of associated molecular descriptors by statistical learning methods. | 2006-11 |
|
| Elimination of organophosphate ester flame retardants and plasticizers in drinking water purification. | 2006-02 |
|
| Health complaints and annoyances after moving into a new office building: a multidisciplinary approach including analysis of questionnaires, air and house dust samples. | 2006-01 |
|
| Organophosphorus flame retardants and plasticizers in Swedish sewage treatment plants. | 2005-10-01 |
|
| Organophosphorus flame retardants and plasticizers in air from various indoor environments. | 2005-08 |
|
| Organophosphate flame retardants and plasticizers in indoor air. | 2004-11 |
|
| Exposure to phthalate esters from indoor environment. | 2004-11 |
|
| Organophosphorus flame retardants and plasticisers in surface waters. | 2004-10-01 |
|
| Organophosphate flame retardants and plasticisers in wastewater treatment plants. | 2004-07 |
|
| Estimation of organophosphoric acid triesters in soft polyurethane foam using a concentrated sulfuric acid dissolution technique and gas chromatography with flame photometric detection. | 2003-12 |
|
| Screening of organophosphorus compounds and their distribution in various indoor environments. | 2003-12 |
|
| Monitoring of the three organophosphate esters TBP, TCEP and TBEP in river water and ground water (Oder, Germany). | 2003-04 |
|
| Degradation of organophosphoric esters in leachate from a sea-based solid waste disposal site. | 2002-07 |
|
| Occurrence of organophosphate esters in surface water and ground water in Germany. | 2001-12 |
Patents
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 19:40:27 GMT 2025
by
admin
on
Mon Mar 31 19:40:27 GMT 2025
|
| Record UNII |
RYA6940G86
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Systematic Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
62228
Created by
admin on Mon Mar 31 19:40:27 GMT 2025 , Edited by admin on Mon Mar 31 19:40:27 GMT 2025
|
PRIMARY | |||
|
201-122-9
Created by
admin on Mon Mar 31 19:40:27 GMT 2025 , Edited by admin on Mon Mar 31 19:40:27 GMT 2025
|
PRIMARY | |||
|
DTXSID5021758
Created by
admin on Mon Mar 31 19:40:27 GMT 2025 , Edited by admin on Mon Mar 31 19:40:27 GMT 2025
|
PRIMARY | |||
|
2564
Created by
admin on Mon Mar 31 19:40:27 GMT 2025 , Edited by admin on Mon Mar 31 19:40:27 GMT 2025
|
PRIMARY | |||
|
C013320
Created by
admin on Mon Mar 31 19:40:27 GMT 2025 , Edited by admin on Mon Mar 31 19:40:27 GMT 2025
|
PRIMARY | |||
|
6540
Created by
admin on Mon Mar 31 19:40:27 GMT 2025 , Edited by admin on Mon Mar 31 19:40:27 GMT 2025
|
PRIMARY | |||
|
78-51-3
Created by
admin on Mon Mar 31 19:40:27 GMT 2025 , Edited by admin on Mon Mar 31 19:40:27 GMT 2025
|
PRIMARY | |||
|
4839
Created by
admin on Mon Mar 31 19:40:27 GMT 2025 , Edited by admin on Mon Mar 31 19:40:27 GMT 2025
|
PRIMARY | |||
|
35038
Created by
admin on Mon Mar 31 19:40:27 GMT 2025 , Edited by admin on Mon Mar 31 19:40:27 GMT 2025
|
PRIMARY | |||
|
RYA6940G86
Created by
admin on Mon Mar 31 19:40:27 GMT 2025 , Edited by admin on Mon Mar 31 19:40:27 GMT 2025
|
PRIMARY |