Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Sat Jun 26 17:52:26 UTC 2021
by
admin
on
Sat Jun 26 17:52:26 UTC 2021
|
Source Materials Class | ORGANISM |
Source Materials Type | BACTERIUM |
Source Materials State | LIVE |
Organism Family | MYCOBACTERIACEAE |
Organism Genus | MYCOBACTERIUM |
Organism Species | TUBERCULOSIS |
Author | (ZOPF, 1883) LEHMANN AND NEUMANN, 1896 |
Part | WHOLE |
Record UNII |
R0EM8D5HFD
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
R0EM8D5HFD
Created by
admin on Sat Jun 26 17:52:28 UTC 2021 , Edited by admin on Sat Jun 26 17:52:28 UTC 2021
|
PRIMARY | |||
|
1492936
Created by
admin on Sat Jun 26 17:52:28 UTC 2021 , Edited by admin on Sat Jun 26 17:52:28 UTC 2021
|
PRIMARY | RxNorm | ||
|
1773
Created by
admin on Sat Jun 26 17:52:28 UTC 2021 , Edited by admin on Sat Jun 26 17:52:28 UTC 2021
|
PRIMARY | |||
|
963806
Created by
admin on Sat Jun 26 17:52:28 UTC 2021 , Edited by admin on Sat Jun 26 17:52:28 UTC 2021
|
PRIMARY |
Related Record | Type | Details | ||
---|---|---|---|---|
|
VACCINE ANTIGEN->TARGET ORGANISM | |||
|
VACCINE ANTIGEN->TARGET ORGANISM | |||
|
VACCINE ANTIGEN->TARGET ORGANISM | |||
|
INHIBITOR->TARGET ORGANISM | |||
|
VACCINE ANTIGEN->TARGET ORGANISM | |||
|
VACCINE ANTIGEN->TARGET ORGANISM | |||
|
INHIBITOR->TARGET ORGANISM | |||
|
INHIBITOR->TARGET ORGANISM |
Demonstrates efficacy in a rodent model of tuberculosis.
MIC
|
||
|
INHIBITOR->TARGET ORGANISM | |||
|
INHIBITOR->TARGET ORGANISM | |||
|
VACCINE ANTIGEN->TARGET ORGANISM | |||
|
VACCINE ANTIGEN->TARGET ORGANISM | |||
|
INHIBITOR->TARGET ORGANISM | |||
|
INHIBITOR->TARGET ORGANISM | |||
|
INHIBITOR->TARGET ORGANISM | |||
|
INHIBITOR->TARGET ORGANISM | |||
|
VACCINE ANTIGEN->TARGET ORGANISM | |||
|
INHIBITOR->TARGET ORGANISM | |||
|
INHIBITOR->TARGET ORGANISM | |||
|
VACCINE ANTIGEN->TARGET ORGANISM | |||
|
VACCINE ANTIGEN->TARGET ORGANISM | |||
|
INHIBITOR->TARGET ORGANISM | |||
|
VACCINE ANTIGEN->TARGET ORGANISM | |||
|
INHIBITOR->TARGET ORGANISM | |||
|
VACCINE ANTIGEN->TARGET ORGANISM | |||
|
INHIBITOR->TARGET ORGANISM |
MIC
|
||
|
INHIBITOR->TARGET ORGANISM | |||
|
VACCINE ANTIGEN->TARGET ORGANISM |
Related Record | Type | Details | ||
---|---|---|---|---|
|
ACTIVE MOIETY |