Approval Year
Subunit 0
Subunit 1
Subunit 2
Subunit 3
Linkage Type | Residue Index | |
---|---|---|
CROSSLINK | 1_109 | 2_109 |
Glycosylation Type | MAMMALIAN |
Glycosylation Link Type | Site |
---|---|
N | 1_300 |
N | 2_300 |
Related Record | Type | Details | ||
---|---|---|---|---|
|
ACTIVE MOIETY |
Structural Modifications
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|---|---|---|---|---|---|
AMINO ACID SUBSTITUTION | [1_109] [2_109] | C | CYSTINE | 48TCX9A1VT | ||
AMINO ACID SUBSTITUTION | [1_109] [2_109] | C | L-CYSTEINYL GLYCINE L-CYSTEINE DISULFIDE | 6EWB1CV9U2 | ||
AMINO ACID SUBSTITUTION | [1_109] [2_109] | C | CYSTEINE-GLUTATHIONE DISULFIDE | 89TEL00G6V |
Name | Property Type | Amount | Referenced Substance | Defining | Parameters | References |
---|---|---|---|---|---|---|
Molecular Formula | CHEMICAL |
ESTIMATED
C6380H9862O2000N1714S48 |
||||
MOL_WEIGHT:NUMBER(CALCULATED) | CHEMICAL |
ESTIMATED
144000 Da (average) |