Approval Year
Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Sat Dec 16 12:55:48 GMT 2023
by
admin
on
Sat Dec 16 12:55:48 GMT 2023
|
Source Materials Class | ORGANISM |
Source Materials Type | PLANT |
Organism Family | Caprifoliaceae |
Organism Genus | Knautia |
Organism Species | arvensis |
Author | (L.) COULT. |
Part | WHOLE |
Record UNII |
MX87526B4Q
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
KNAUTIA ARVENSIS
Created by
admin on Sat Dec 16 12:55:48 GMT 2023 , Edited by admin on Sat Dec 16 12:55:48 GMT 2023
|
PRIMARY | |||
|
KNAR
Created by
admin on Sat Dec 16 12:55:48 GMT 2023 , Edited by admin on Sat Dec 16 12:55:48 GMT 2023
|
PRIMARY | |||
|
WCSCMP-2334543
Created by
admin on Sat Dec 16 12:55:48 GMT 2023 , Edited by admin on Sat Dec 16 12:55:48 GMT 2023
|
PRIMARY | |||
|
21181
Created by
admin on Sat Dec 16 12:55:48 GMT 2023 , Edited by admin on Sat Dec 16 12:55:48 GMT 2023
|
PRIMARY | |||
|
35408
Created by
admin on Sat Dec 16 12:55:48 GMT 2023 , Edited by admin on Sat Dec 16 12:55:48 GMT 2023
|
PRIMARY | |||
|
MX87526B4Q
Created by
admin on Sat Dec 16 12:55:48 GMT 2023 , Edited by admin on Sat Dec 16 12:55:48 GMT 2023
|
PRIMARY | |||
|
105271
Created by
admin on Sat Dec 16 12:55:48 GMT 2023 , Edited by admin on Sat Dec 16 12:55:48 GMT 2023
|
PRIMARY | |||
|
3R9V9
Created by
admin on Sat Dec 16 12:55:48 GMT 2023 , Edited by admin on Sat Dec 16 12:55:48 GMT 2023
|
PRIMARY | |||
|
KNAUTIA ARVENSIS
Created by
admin on Sat Dec 16 12:55:48 GMT 2023 , Edited by admin on Sat Dec 16 12:55:48 GMT 2023
|
PRIMARY |
Physical Modifications
Modification Role | Parameter Name | Amount |
---|---|---|
HEAT |
|