Approval Year
| Substance Class |
Protein
Created
by
admin
on
Edited
Tue Apr 01 19:49:32 GMT 2025
by
admin
on
Tue Apr 01 19:49:32 GMT 2025
|
| Protein Sub Type | |
| Sequence Type | COMPLETE |
| Record UNII |
KVJ247SEEV
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
KVJ247SEEV
Created by
admin on Tue Apr 01 19:49:32 GMT 2025 , Edited by admin on Tue Apr 01 19:49:32 GMT 2025
|
PRIMARY | |||
|
EC 1.1.1.1
Created by
admin on Tue Apr 01 19:49:32 GMT 2025 , Edited by admin on Tue Apr 01 19:49:32 GMT 2025
|
PRIMARY | |||
|
ADH5
Created by
admin on Tue Apr 01 19:49:32 GMT 2025 , Edited by admin on Tue Apr 01 19:49:32 GMT 2025
|
PRIMARY | |||
|
P11766
Created by
admin on Tue Apr 01 19:49:32 GMT 2025 , Edited by admin on Tue Apr 01 19:49:32 GMT 2025
|
PRIMARY | |||
|
EC 1.1.1.284
Created by
admin on Tue Apr 01 19:49:32 GMT 2025 , Edited by admin on Tue Apr 01 19:49:32 GMT 2025
|
ALTERNATIVE |
| Linkage Type | Residue Index | |||
|---|---|---|---|---|
| COORDINATION COMPOUND | 2_44 | 2_66 | 2_173 | |
| COORDINATION COMPOUND | 2_96 | 2_99 | 2_102 | 2_110 |
| COORDINATION COMPOUND | 1_96 | 1_99 | 1_102 | 1_110 |
| COORDINATION COMPOUND | 1_44 | 1_66 | 1_173 |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
INHIBITOR -> TARGET |
Structural Modifications
| Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
|---|---|---|---|---|---|---|
| AMINO_ACID_SUBSTITUTION | [2_44] [2_66] [2_173] | SITE_SPECIFIC | C2H1-TYPE ZINC FINGER | YSF8JPP7ZG | ||
| AMINO_ACID_SUBSTITUTION | [2_96] [2_99] [2_102] [2_110] | SITE_SPECIFIC | C4-TYPE ZINC FINGER | C56TF4V7OP | ||
| AMINO_ACID_SUBSTITUTION | [1_96] [1_99] [1_102] [1_110] | SITE_SPECIFIC | C4-TYPE ZINC FINGER | C56TF4V7OP | ||
| AMINO ACID REPLACEMENT | [1_1] [2_1] | ALANINE |
Amount:
|
N-ACETYLALANINE | 26C4VY6Z0M | |
| AMINO_ACID_SUBSTITUTION | [1_44] [1_66] [1_173] | SITE_SPECIFIC | C2H1-TYPE ZINC FINGER | YSF8JPP7ZG |
| Name | Property Type | Amount | Referenced Substance | Defining | Parameters | References |
|---|---|---|---|---|---|---|
| MOL_WEIGHT:NUMBER AVERAGE(CALCULATED) | CHEMICAL |
|
||||
| Molecular Formula | CHEMICAL |
|