Approval Year
Name | Type | Language |
---|
Showing 1 to 5 of 6 entries
Related Record | Type | Details |
---|
Related Record | Type | Details | ||
---|---|---|---|---|
|
EXPRESSED PROTEIN->VECTOR |
|
Showing 1 to 1 of 1 entries
Agent Modifications
Modification Process | Modification Role | Modification Type | Amount | Fragment Name | Fragment ID |
---|
Modification Process | Modification Role | Modification Type | Amount | Fragment Name | Fragment ID |
---|---|---|---|---|---|
CULTURE | Pre-stimulation | IMMUNOLOGICAL | MUPLESTIM | A802907MI4 | |
CULTURE | Pre-stimulation | IMMUNOLOGICAL | FLT-3 LIGAND PROTEIN (MAMMALIAN GLYCOSYLATION) | 6S1KJ9KP8S | |
GENE TRANSDUCTION | GENE EXPRESSION | RETROVIRAL TRANSFECTION | ELIVALDOGENE TAVALENTIVEC | VI2NBA6B8C | |
CD34+ Cell Enrichment | CELL SEPARATION | HEMATOPOIETIC PROGENITOR CELL ANTIGEN CD34 | ZWL6BH0E0S | ||
CULTURE | Pre-stimulation | IMMUNOLOGICAL | RECOMBINANT HUMAN THROMBOPOIETIN | E2E529W34D |
Showing 1 to 5 of 5 entries
Structural Modifications
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|
Modification Type | Location Site | Location Type | Residue Modified | Extent | Fragment Name | Fragment Approval |
---|---|---|---|---|---|---|
INSERTED GENE EXPRESSION VECTOR | ELIVALDOGENE TAVALENTIVEC TRANSGENE INSERT | FAO1H5M18V | ||||
VECTOR EXPRESSED PROTEIN | ATP-BINDING CASSETTE SUB-FAMILY D MEMBER 1 | GK3D7Z9R9V |
Showing 1 to 2 of 2 entries